CAMEL-RATING 25.09(18.09)

 1(3).  LOKOMOTIV(TBILISI,GEORGIA)   144.515  (25.050+68.3235+51.1415)
 2(1).  PAOK(GREECE)                 124.5735 (50.400+74.1735+0)
 3(2).  FERENCVAROSI(HUNGARY)        124.125  (34.125+41.8125+37.3125+10.875)
 4(30). MACCABI(HAIFA,ISRAEL)        107.511  (10.3125+28.875+68.3235)
 5(13). FK SKENDIJA(TETOVO,MACEDONIA) 98.406  (28.125+25.050+45.231)
 6(5).  GKS PIAST(GLIWICE,POLAND)     92.325  (28.3125+49.3875+14.625)
 7(11). DYNAMO(KYIV,UKRAINE)          91.525  (53.625+37.900)
 8(22). LECH(POZNAN,POLAND)           85.6875 (11.4375+34.125+40.125)
 9(24). MALMO(SWEDEN)                 81.5625 (24.9375+19.3125+37.3125)
10(4).  TEUTA(DURRES)                 80.579  (29.4375+51.1415)
11(6).  FC MIDTJYLLAND(DENMARK)       79.3125 (26.0625+39.600+13.650)
12(33). BASEL(SWITZERLAND)            77.4375 (37.3125+40.125)
13(87). FEHERVAR FC(HUNGARY)          74.573  (6.700+8.625+59.248)
14(75). ROSENBORG(NORWAY)             69.900  (8.0625+11.4375+50.400)
15(16). MURA(SLOVENIA)                68.3125 (6.5625+43.875+17.875)
16(39). CFR 1907 CLUJ(ROMANIA)        67.625  (8.625+24.875+34.125)
17(18). DAC DUNAJSKA STREDA(SLOVAKIA) 65.475  (8.0625+40.950+16.4625)
18(46). GALATASARAY(STAMBUL,TURKEY)   65.4375 (28.125+37.3125)
19(118).VfL WOLFSBURG(GERMANY)        65.2125 (11.0625+54.150)
20(7).  FK KUKESI(ALBANIA)            63.4545 (26.0625+37.392)
* * * 
37(29). KOLOS(KOVALIVKA,UKRAINE)      51.8875
60(-).  DESNA(CHERNIHIV,UKRAINE)      37.392
80(-).  FK KRASNODAR(RUSSIA)          26.300
144(-). FK ROSTOV(RUSSIA)              9.8125
180(163).DYNAMO(MOSKVA,RUSSIA)         2.875

camell
CAMEL-RATING(18.09.20)
CAMEL-RATING(10.09.20)

Copyright © 2012