CAMEL-RATING 02.08(26.07)

 1(12). SK BRANN(BERGEN,NORWAY)     91.950  (30.650+61.300)
 2(1).  IF ELFSBORG(SWEDEN)         70.450  (22.100+22.100+13.125+13.125)
 3(5).  FENERBAHCE(TURKEY)          65.950  (32.975+32.975)
 4(3).  PAKSI FC(HUNGARY)           65.575  (0+21.375+22.100+22.100)
 5(11). SPORTING(BRAGA,PORTUGAL)    62.250  (31.125+31.125)
 6(15). OLIMPIA(LJUBLJANA,SLOVENIA) 56.000  (28.000+28.000)
 7(16). PUSKAS AKADEMIA(HUNGARY)    56.000  (28.000+28.000)
 8(17). AJAX(NETHERLANDS)           55.550  (27.775+27.775)
 9(18). DYNAMO(KYIV,UKRAINE)        55.550  (27.775+27.775)
10(37). CERCLE BRUGGE(BELGIUM)      54.075  (18.025+36.050)
11(6).  ZIRA FK(AZERBAIJAN)         52.375  (13.125+0+19.625+19.625)
12(19). RAPID(WIEN,AUSTRIA)         50.750  (25.375+25.375)
13(34). FCSB(ROMANIA)               50.3515 (1.832+1.832+15.5625+31.125)
14(2).  ZALGIRIS(VILNIUS,LITHUANIA) 44.350  (11.125+11.125+22.100+0)
15(26). PANATHINAIKOS(GREECE)       40.750  (20.375+20.375)
16(32). TRABZONSPOR(TURKEY)         39.250  (19.625+19.625)
17(65). MORNAR BAR(MONTENEGRO)      39.2125 (7.625+3.8125+0+27.775)
18(13). FK AUDA(LATVIA)             39.166  (10.375+10.375+9.208+9.208)
19(42). DINAMO(MINSK,BELARUS)       36.3125 (5.3125+10.625+0+20.375)
20(4).  CORVINUL(HUNEDOARA,ROMANIA) 34.6375 (21.875+0+12.7625+0)
camell
CAMEL-RATING 24/25(26.07.24)
CAMEL-RATING 24/25(19.07.24)
CAMEL-RATING 24/25(12.07.24)

Copyright © 2012