CAMEL-RATING 22.07(15.07)

 1(13). QARABAG FK(AZERBAIJAN)          45.550  (0+15.875+29.675)
 2(68). SLIGO ROVERS(IRELAND)           42.400  (5.500+0+36.900)
 3(20). ZALGIRIS(VILNIUS,LITHUANIA)     35.124  (4.083+8.166+22.875)
 4(16). LECHIA(GDANSK,POLAND)           33.425  (7.000+7.000+19.425)
 5(67). LINFIELD(BELFAST,NORTH IRELAND) 32.750  (0+5.500+27.250)
 6(9).  RIGA FC(LATVIA)                 31.875  (8.125+8.125+15.625)
 7(1).  KI KLAKSVIK(FAROE ISLANDS)      29.6875 (0+27.250+2.4375)
 8(3).  VIKINGUR(REYKJAVIK,ICELAND)     28.6435 (7.041+4.665+0+11.4375+5.500)
 9(-).  LEVSKI(BULGARIA)                28.200
10(-).  DJURGARDENS IF(SWEDEN)          27.150
11(27). SLOVAN(BRATISLAVA,SLOVAKIA)     26.875  (3.500+7.000+16.375)
12(4).  MURA(SLOVENIA)                  25.5625 (11.250+11.250+4.0625)
13(45). SABURTALO(GEORGIA)              25.150  (0+8.000+17.150)
14(5).  MARIBOR(SLOVENIA)               24.375  (6.250+12.500+5.625)
15(31). DRITA(KOSOVO)                   24.175  (0+8.875+15.300)
16(11). F91 DUDELANGE(LUXEMBOURG)       24.125  (8.000+8.000+8.125)
17(8).  KKS LECH(POZNAN,POLAND)         24.000  (17.000+0+7.000)
18(61). GZIRA UNITED(MALTA)             23.685  (2.3325+4.665+16.6875)
19(2).  FERENCVAROSI(HUNGARY)           23.625  (7.875+15.750+0)
20(10). DAC DUNAJSKA STREDA(SLOVAKIA)   23.416  (8.083+8.083+7.250)

camell
CAMEL-RATING(15.07.22)
CAMEL-RATING(08.07.22)
CAMEL-RATING(25.06.22)
CAMEL-RATING(22.06.22)

Copyright © 2012