CAMEL-RATING 30.07(23.07)

 1(8).  BREIDABLIK(ICELAND)                  70.2375 (8.250+8.250+17.9125+35.825)
 2(6).  DYNAMO(ZAGREB,CROATIA)               65.250  (4.875+4.875+27.750+27.750)
 3(1).  KAIRAT(ALMATY,KAZAKHSTAN)            63.3125 (12.1875+24.375+26.750+0)
 4(9).  PSV(NETHERLANDS)                     60.200  (30.100+30.100)
 5(16). KuPS(KUOPIO,FINLAND)                 57.025  (0+7.375+16.550+33.100)
 6(5).  PFC LUDOGORETS(RAZGRAD,BULGARIA)     51.875  (15.250+15.250+7.125+14.250)
 7(4).  LARNE FC(NORTHERN IRELAND)           51.8125 (5.000+5.000+27.875+13.9375)
 8(2).  LEGIA(POLAND)                        51.500  (21.000+21.000+4.750+4.750)
 9(37). FC MIDTJYLLAND(DENMARK)              50.0625 (16.6875+33.375)
10(7).  MSK ZILINA(SLOVAKIA)                 48.500  (6.875+0+27.750+13.875)
11(27). HAPOEL(BEER-SHEVA,ISRAEL)            40.750  (20.375+20.375)
12(3).  VELEZ(MOSTAR,BOSNIA AND HERZEGOVINA) 39.916  (6.958+6.958+26.000+0)
13(22). RFS(RIGA)                            37.125  (0+6.125+15.500+15.500)
14(66). QARABAG FK(AZERBAIJAN)               36.5625 (12.1875+24.375)
15(167).VALERENGENS IF(NORWAY)               36.500  (0+36.500)
16(159).SPARTA(PRAHA,CZECH REPUBLIC)         35.825  (0+35.825)
17(34). FC SOCHI(RUSSIA)                     33.750  (16.875+16.875)
18(35). OLYMPIAKOS(PIREUS,GREECE)            33.750  (16.875+16.875)
19(136).BK HACKEN(SWEDEN)                    33.375  (0+33.375)
20(31). CS FOLA(ESCH,LUXEMBOURG)             33.333  (2.833+0+15.250+15.250)
* * * 
133(115)VORSKLA(POLTAVA,UKRAINE)              3.4375

camell
CAMEL-RATING(23.07.21)
CAMEL-RATING(16.07.21)
CAMEL-RATING(09.07.21)
CAMEL-RATING(26.06.21)
CAMEL-RATING(23.06.21)

Copyright © 2012