CAMEL-RATING 11.08(04.08)

 1(12). PANATHINAIKOS(GREECE)          105.414  (29.500+14.750+61.164)
 2(5).  KI KLAKSVIK(FAROE ISLANDS)      83.6875 (10.3125+20.625+11.875+11.875+29.000)
 3(1).  APOEL(NICOSIA,CYPRUS)           72.750  (32.375+32.375+8.000)
 4(3).  BODO/GLIMT(NORWAY)              67.975  (29.050+29.050+9.875)
 5(4).  NK CELJE(SLOVENIA)              66.091  (0+56.216+9.875)
 6(17). RAKOW(CZESTOCHOWA,POLAND)       64.5765 (7.582+7.582+16.625+8.3125+24.475)
 7(2).  PYUNIK(ARMENIA)                 62.664  (7.582+7.582+23.750+23.750+0)
 8(25). OMONIA(NICOSIA,CYPRUS)          61.075  (16.625+16.625+27.825)
 9(20). AA GENT(BELGIUM)                60.250  (19.750+19.750+20.750)
10(9).  TOBOL(KOSTANAY,KAZAKHSTAN)      57.425  (10.250+5.125+31.675+0+10.375)
11(29). ADANA DEMIRSPOR(TURKEY)         56.150  (10.250+20.500+25.400)
12(10). SERIF(TIRASPOL,MOLDOVA)         55.375  (0+20.500+25.000+0+9.875)
13(18). FCSB(ROMANIA)                   53.9125 (20.000+20.000+13.9125)
14(52). SABAH FK(AZERBAIJAN)            53.625  (10.625+10.625+32.375)
15(6).  OLIMPIA(LJUBLJANA,SLOVENIA)     51.250  (10.625+10.625+10.000+20.000+0)
16(21). PAOK(THESSALONIKI,GREECE)       50.200  (12.500+25.000+12.700)
17(7).  INTER CLUB D'ESCALDES(ANDORRA)  49.525  (8.750+4.375+36.400+0)
18(83). ROSENBORG BK(NORWAY)            49.2745 (4.2915+8.583+36.400)
19(8).  FC DILA(GORI,GEORGIA)           49.250  (0+19.750+0+29.500+0)
20(34). MACCABI(HAIFA,ISRAEL)           48.500  (8.250+8.250+0+12.250+19.750)
*   *   *
100(86).SC DNIPRO-1(UKRAINE)            12.6125
125(114)VORSKLA(POLTAVA,UKRAINE)         8.000
159(-). DYNAMO(KYIV,UKRAINE)             0.000

camell
CAMEL-RATING 23/24(04.08.23)
CAMEL-RATING 23/24(28.07.23)
CAMEL-RATING 23/24(21.07.23)
CAMEL-RATING 23/24(14.07.23)
CAMEL-RATING 23/24(01.07.23)
CAMEL-RATING 23/24(27.06.23)

Copyright © 2012