CAMEL-RATING 25/26 19.09,26.09(29.08)

 1(4).  MANCHESTER CITY(ENGLAND)     885.638  (691.176+194.162)
 2(1).  ARSENAL(ENGLAND)             880.082  (691.176+188.906)
 3.     LIVERPOOL(ENGLAND)           880.082  (691.176+188.906)
 4(6).  TOTTENHAM HOTSPUR(ENGLAND)   880.082  (691.176+188.906)
 5(13). FC BARCELONA(SPAIN)          797.110  (566.718+230.392)
 6(17). BAYERN(MUNCHEN,GERMANY)      748.378  (517.986+230.392)
 7(8).  INTERNAZIONALE(ITALY)        717.686  (583.386+134.300)
 8(14). REAL(MADRID,SPAIN)           712.904  (566.718+146.186)
 9(2).  CHELSEA(ENGLAND)             691.176  (691.176+0)
10(5).  NEWCASTLE UNITED(ENGLAND)    691.176  (691.176+0)
11(9).  JUVENTUS(ITALY)              669.717  (583.386+86.331)
12(23). PARIS SAINT-GERMAIN(FRANCE)  633.020  (438.558+194.462)
13(18). BORUSSIA(DORTMUND,GERMANY)   615.217  (517.986+97.231)
14(19). EINTRACHT(FRANKFURT,GERMANY) 605.786  (517.986+87.800)
15(7).  ATALANTA(ITALY)              583.386  (583.386+0)
16(10). SSC NAPOLI(ITALY)            583.386  (583.386+0)
17(11). ATHLETIC(BILBAO,SPAIN)       566.718  (566.718+0)
18(12). ATLETICO(MADRID,SPAIN)       566.718  (566.718+0)
19(15). VILLAREAL(SPAIN)             566.718  (566.718+0)
20(16). BAYER(LEVERKUSEN,GERMANY)    551.967  (517.986+33.981)

camell
CAMEL-RATING 25/26(29.08.25)
CAMEL-RATING 25/26(22.08.25)
CAMEL-RATING 25/26(15.08.25)
CAMEL-RATING 25/26(08.08.25)
CAMEL-RATING 25/26(01.08.25)
CAMEL-RATING 25/26(25.07.25)
CAMEL-RATING 25/26(18.07.25)
CAMEL-RATING 25/26(11.07.25)

Copyright © 2012