CAMEL-RATING 09.04.21(19.03.21)

 1.     CHELSEA(ENGLAND)                 1880.394  (361.848+102.283+91.098+118.496+118.496+204.566+45.549+227.745+204.566+306.849+98.898)
 2.     REAL(MADRID,SPAIN)               1824.205  (409.132+0+74.784+141.306+141.306+0+149.568+373.920+141.306+211.959+180.924)
 3.     MANCHESTER CITY(ENGLAND)         1672.115  (361.848+98.898+118.496+52.600+52.600+49.449+118.496+296.240+149.568+224.352+149.568)
 4.     BAYERN(MUNCHEN,GERMANY)          1500.891  (299.136+204.566+91.098+65.850+65.850+102.283+91.098+227.745+141.306+211.959+0)
 5(8).  MANCHESTER UNITED(ENGLAND)       1491.139  (361.848+118.496+149.568+0+67.200+0+0+204.566+102.283+70.653+211.959+204.566)
 6(9).  PARIS SAINT-GERMAINE(FRANCE)     1428.584  (236.992+0+67.200+0+149.568+180.924+67.200+168.000+204.566+204.566+149.568)
 7(5).  BORUSSIA(DORTMUND,GERMANY)       1340.462  (299.136+0+91.098+75.800+75.800+70.653+91.098+227.745+204.566+204.566+0)
 8(6).  JUVENTUS(TURIN,ITALY)            1293.391  (282.612+72.200+0+25.750+25.750+72.200+204.566+511.415+0+98.898)
 9(7).  SEVILLA(SPAIN)                   1289.806  (409.132+90.462+118.496+91.098+91.098+0+118.496+296.240+0+74.784)
10.     LIVERPOOL(ENGLAND)               1254.074  (361.848+71.500+58.500+141.306+0+71.500+29.250+146.250+149.568+224.352+0)
11.     RB LEIPZIG(GERMANY)              1185.266  (299.136+67.200+0+118.496+0+67.200+180.924+452.310+0+0)
12.     BARCELONA(SPAIN)                 1158.851  (409.132+25.750+141.306+72.200+72.200+25.750+0+353.265+0+59.248)
13.     BORUSSIA(MONCHENGLADBACH,GERMANY)1127.887  (299.136+70.653+102.283+72.200+72.200+0+0+511.415+0+0)
14.     PORTO(PORTUGAL)                   973.909  (197.796+0+52.600+118.496+118.496+90.462+52.600+131.500+141.306+70.653+0)
15(19). SLAVIA(CZECH REPUBLIC)            913.783  (14.625+0+0+149.568+118.496+118.496+39.250+0+90.462+180.924+27.875+83.625+90.462)
16(15). LAZIO(ROMA,ITALY)                 908.911  (282.612+149.568+37.900+45.549+91.098+74.784+37.900+189.500+0+0)
17(16). ATLETICO(MADRID,SPAIN)            871.339  (409.132+0+65.850+45.549+45.549+74.784+65.850+164.625+0+0)
18(17). DYNAMO(ZAGREB,CROATIA)            858.879  (16.700+6.4375+6.5625+35.750+45.549+65.850+65.850+71.500+91.098+91.098+91.098+0+271.386+0)
19(18). ATALANTA(ITALY)                   837.286  (282.612+58.500+35.750+0+180.924+29.250+71.500+178.750+0+0)
20.     SHAKHTAR(DONETSK,UKRAINE)         773.338  (144.400+204.566+70.653+0+0+204.566+70.653+39.250+39.250+0+0)
* * * 
37.     DYNAMO(KYIV,UKRAINE)              433.350
39.     FK KRASNODAR(RUSSIA)              426.006
41.     LOKOMOTIV(MOSCOW,RUSSIA)          419.687

camell
CAMEL-RATING(19.03.21)
CAMEL-RATING(12.03.21)
CAMEL-RATING(26.02.21)
CAMEL-RATING(19.02.21)
CAMEL-RATING(11.12.20)
CAMEL-RATING(04.12.20)
CAMEL-RATING(27.11.20)
CAMEL-RATING(06.11.20)
CAMEL-RATING(30.10.20)
CAMEL-RATING(23.10.20)
CAMEL-RATING(02.10.20)
CAMEL-RATING(25.09.20)
CAMEL-RATING(18.09.20)
CAMEL-RATING(10.09.20)

Copyright © 2012