Go back
Copyright © 2012
|
Zeta_Golubovci(Golubovci)
Montenegro
Coefficient of Zeta_Golubovci(Montenegro) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2020 | 0 | |
2020-08-18 | EL | Preliminary_Round | UE_Engordany(Andorra)-Zeta_Golubovci(Montenegro) | 1:3 | 1.5 | 1.5*2.831=4.2465 | Andorra | 2.831 |
2020-08-26 | EL | Qualifying_Round_1 | Progres_Niederkorn(Luxembourg)-Zeta_Golubovci(Montenegro) | 3:0 | 0.5 | 0.5*8=4 | Luxembourg | 8 |
CAMEL-RATING 2021 | 8.2465 | |
CAMEL-RATING 2022 | 0 | |
CAMEL-RATING 2023 | 0 | |
CAMEL-RATING 2024 | 0 | |
CAMEL-RATING 2025 | 0 | |
ALL CAMEL-RATING | 8.2465 | |
Updated to 2024-10-03
Played | Won | Draw | Lost | GF-GA | Bonus | Points | Sum |
2 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 2 |
|