Go back
Copyright © 2012
|
Cracovia_Krakow(Krakow)
Poland
Coefficient of Cracovia_Krakow(Poland) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2020 | 0 | |
2020-08-27 | EL | Qualifying_Round_1 | Malmo_FF(Sweden)-Cracovia_Krakow(Poland) | 2:0 | 0.5 | 0.5*22.75=11.375 | Sweden | 22.75 |
CAMEL-RATING 2021 | 11.375 | |
CAMEL-RATING 2022 | 0 | |
CAMEL-RATING 2023 | 0 | |
CAMEL-RATING 2024 | 0 | |
CAMEL-RATING 2025 | 0 | |
ALL CAMEL-RATING | 11.375 | |
Updated to 2024-10-03
Played | Won | Draw | Lost | GF-GA | Bonus | Points | Sum |
1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|