Go back
Copyright © 2012
|
Luftetari_Gjirokaster
Albania
Coefficient of Luftetari_Gjirokaster(Albania) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2017 | 0 | |
CAMEL-RATING 2018 | 0 | |
2018-07-12 | EL | Qualifying_Round_1 | FK_Ventspils(Latvia)-Luftetari_Gjirokaster(Albania) | 5:0 | 0 | 0*5.625=0 | Latvia | 5.625 |
2018-07-19 | EL | Qualifying_Round_1 | Luftetari_Gjirokaster(Albania)-FK_Ventspils(Latvia) | 3:3 | 0.5 | 0.5*5.625=2.8125 | Latvia | 5.625 |
CAMEL-RATING 2019 | 2.8125 | |
CAMEL-RATING 2020 | 0 | |
CAMEL-RATING 2021 | 0 | |
CAMEL-RATING 2022 | 0 | |
ALL CAMEL-RATING | 2.8125 | |
Updated to 2022-05-05
Played | Won | Draw | Lost | GF-GA | Bonus | Points | Sum |
2 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 1 |
|