Go back
Copyright © 2012
|
KF Llapi
Kosovo
Coefficient of KF Llapi(Kosovo) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2017 | 0 | |
CAMEL-RATING 2018 | 0 | |
CAMEL-RATING 2019 | 0 | |
CAMEL-RATING 2020 | 0 | |
CAMEL-RATING 2021 | 0 | |
2021-07-08 | ECL | Qualifying_Round_1 | FK_Shkupi(North_Macedonia)-KF Llapi(Kosovo) | 2:0 | 0 | 0*7.625=0 | North_Macedonia | 7.625 |
2021-07-15 | ECL | Qualifying_Round_1 | KF Llapi(Kosovo)-FK_Shkupi(North_Macedonia) | 1:1 | 0.5 | 0.5*7.625=3.8125 | North_Macedonia | 7.625 |
CAMEL-RATING 2022 | 3.8125 | |
ALL CAMEL-RATING | 3.8125 | |
Updated to 2022-05-05
Played | Won | Draw | Lost | GF-GA | Bonus | Points | Sum |
2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 |
|