Go back
Copyright © 2012
|
Shirak_Gyumri(Gyumri)
Armenia
Coefficient of Shirak_Gyumri(Armenia) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2017 | 0 | |
2017-06-29 | EL | Qualifying_Round_1 | Shirak_Gyumri(Armenia)-Nova_Gorica(Slovenia) | 0:2 | 0 | 0*13.125=0 | Slovenia | 13.125 |
2017-07-06 | EL | Qualifying_Round_1 | Nova_Gorica(Slovenia)-Shirak_Gyumri(Armenia) | 2:2 | 0.5 | 0.5*13.125=6.5625 | Slovenia | 13.125 |
CAMEL-RATING 2018 | 6.5625 | |
CAMEL-RATING 2019 | 0 | |
CAMEL-RATING 2020 | 0 | |
2020-08-27 | EL | Qualifying_Round_1 | FCSB(Romania)-Shirak_Gyumri(Armenia) | 3:0 | 0.5 | 0.5*16.7=8.35 | Romania | 16.7 |
CAMEL-RATING 2021 | 8.35 | |
CAMEL-RATING 2022 | 0 | |
ALL CAMEL-RATING | 14.9125 | |
Updated to 2022-05-05
Played | Won | Draw | Lost | GF-GA | Bonus | Points | Sum |
3 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 1 |
|