Go back
Copyright © 2012
|
VPS_Vaasa(Vaasa)
Finland
Coefficient of VPS_Vaasa(Finland) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2020 | 0 | |
CAMEL-RATING 2021 | 0 | |
CAMEL-RATING 2022 | 0 | |
CAMEL-RATING 2023 | 0 | |
CAMEL-RATING 2024 | 0 | |
2024-07-11 | ECL | Qualifying_Round_1 | VPS_Vaasa(Finland)-Zalgiris_Vilnius(Lithuania) | 1:2 | 0 | 0*8.5=0 | Lithuania | 8.5 |
2024-07-18 | ECL | Qualifying_Round_1 | Zalgiris_Vilnius(Lithuania)-VPS_Vaasa(Finland) | 1:0 | 0 | 0*8.5=0 | Lithuania | 8.5 |
CAMEL-RATING 2025 | 0 | |
ALL CAMEL-RATING | 0 | |
Updated to 2025-05-28
|