Go back
Copyright © 2012
|
ASA(Tirgu_Mures)
Romania
Coefficient of ASA(Romania) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2013 | 0 | |
CAMEL-RATING 2014 | 0 | |
CAMEL-RATING 2015 | 0 | |
2015-07-30 | EL | Qual.Round_3 | ASA(Romania)-Saint-Etienne(France) | 0:3 | 0 | 0*52.416=0 | France | 52.416 |
2015-08-06 | EL | Qual.Round_3 | Saint-Etienne(France)-ASA(Romania) | 1:2 | 1 | 1*52.416=52.416 | France | 52.416 |
CAMEL-RATING 2016 | 52.416 | |
CAMEL-RATING 2017 | 0 | |
CAMEL-RATING 2018 | 0 | |
ALL CAMEL-RATING | 52.416 | |
Updated to 2018-04-12
Played | Won | Draw | Lost | GF-GA | Bonus | Points | Sum |
2 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 2 |
|