Go back
Copyright © 2012
|
Getafe(Getafe)
Spain
Coefficient of Getafe(Spain) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
2020-08-05 | EL | 1/8_Finals | Internazionale(Italy)-Getafe(Spain) | 2:0 | 1 | 1*74.725=74.725 | Italy | 74.725 |
CAMEL-RATING 2020 | 74.725 | |
CAMEL-RATING 2021 | 0 | |
CAMEL-RATING 2022 | 0 | |
CAMEL-RATING 2023 | 0 | |
CAMEL-RATING 2024 | 0 | |
CAMEL-RATING 2025 | 0 | |
ALL CAMEL-RATING | 74.725 | |
Updated to 2025-05-28
|