Go back
Copyright © 2012
|
Gagra_Tbilisi
Georgia
Coefficient of Gagra_Tbilisi(Georgia) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2020 | 0 | |
CAMEL-RATING 2021 | 0 | |
2021-07-08 | ECL | Qualifying_Round_1 | Sutjeska_Niksic(Montenegro)-Gagra_Tbilisi(Georgia) | 1:0 | 0 | 0*5=0 | Montenegro | 5 |
2021-07-15 | ECL | Qualifying_Round_1 | Gagra_Tbilisi(Georgia)-Sutjeska_Niksic(Montenegro) | 1:1 | 0.5 | 0.5*5=2.5 | Montenegro | 5 |
CAMEL-RATING 2022 | 2.5 | |
CAMEL-RATING 2023 | 0 | |
CAMEL-RATING 2024 | 0 | |
CAMEL-RATING 2025 | 0 | |
ALL CAMEL-RATING | 2.5 | |
Updated to 2024-10-03
Played | Won | Draw | Lost | GF-GA | Bonus | Points | Sum |
2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
|