Go back
Copyright © 2012
|
SC_Freiburg(Freiburg)
Germany
Coefficient of SC_Freiburg(Germany) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2017 | 0 | |
2017-07-27 | EL | Qualifying_Round_3 | SC_Freiburg(Germany)-NK_Domzale(Slovenia) | 1:0 | 1 | 1*13.125=13.125 | Slovenia | 13.125 |
2017-08-03 | EL | Qualifying_Round_3 | NK_Domzale(Slovenia)-SC_Freiburg(Germany) | 2:0 | 0 | 0*13.125=0 | Slovenia | 13.125 |
CAMEL-RATING 2018 | 13.125 | |
CAMEL-RATING 2019 | 0 | |
CAMEL-RATING 2020 | 0 | |
CAMEL-RATING 2021 | 0 | |
CAMEL-RATING 2022 | 0 | |
ALL CAMEL-RATING | 13.125 | |
Updated to 2022-05-05
Played | Won | Draw | Lost | GF-GA | Bonus | Points | Sum |
2 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 2 |
|