Go back
Copyright © 2012
|
Kalju_Nomme(Tallinn)
Estonia
Coefficient of Kalju_Nomme(Estonia) |
Data | Tournir | Phase | Clubs | Result | Points | CAMEL-RATING'S POINTS | Country | Coeff(last 5 years) |
CAMEL-RATING 2020 | 0 | |
2020-09-10 | EL | Qualifying_Round_1 | Kalju_Nomme(Estonia)-Mura_Murska_Sobota(Slovenia) | 0:4 | 0.5 | 0.5*13=6.5 | Slovenia | 13 |
CAMEL-RATING 2021 | 6.5 | |
CAMEL-RATING 2022 | 0 | |
CAMEL-RATING 2023 | 0 | |
CAMEL-RATING 2024 | 0 | |
CAMEL-RATING 2025 | 0 | |
2025-07-10 | ECL | Qualifying_Round_1 | Kalju_Nomme(Estonia)-Partizani_Tirana(Albania) | 1:1 | 0.5 | 0.5*7.875=3.9375 | Albania | 7.875 |
CAMEL-RATING 2026 | 3.9375 | |
ALL CAMEL-RATING | 10.4375 | |
Updated to 2025-07-10
|