CAMEL-RATING 09.08(02.08)

 1.     SK BRANN(BERGEN,NORWAY)    109.975  (30.650+61.300+18.025)
 2(12). RAPID(WIEN,AUSTRIA)         89.350  (25.375+25.375+38.600)
 3(8).  AJAX(NETHERLANDS)           87.075  (27.775+27.775+31.525)
 4(2).  IF ELFSBORG(SWEDEN)         83.2125 (22.100+22.100+13.125+13.125+12.7625)
 5(27). MOLDE FK(NORWAY)            80.250  (31.450+0+48.800)
 6(5).  SPORTING(BRAGA,PORTUGAL)    78.7375 (31.125+31.125+16.4875)
 7(9).  DYNAMO(KYIV,UKRAINE)        73.575  (27.775+27.775+18.025)
 8(4).  PAKSI FC(HUNGARY)           71.283  (0+21.375+22.100+22.100+5.708)
 9(6).  OLIMPIA(LJUBLJANA,SLOVENIA) 69.125  (28.000+28.000+13.125)
10(13). FCSB(ROMANIA)               68.3765 (1.832+1.832+15.5625+31.125+18.025)
11(7).  PUSKAS AKADEMIA(HUNGARY)    66.625  (28.000+28.000+10.625)
12(3).  FENERBAHCE(TURKEY)          65.950  (32.975+32.975+0)
13(11). ZIRA FK(AZERBAIJAN)         65.1375 (13.125+0+19.625+19.625+12.7625)
14(-).  FC SALZBURG(AUSTRIA)        61.300
15(26). NK MARIBOR(SLOVENIA)        59.3375 (0+10.1875+21.375+0+27.775)
16(25). SILKEBORG IF(DENMARK)       56.025  (0+31.625+24.400)
17(36). FC NOAH(ARMENIA)            55.900  (6.000+6.000+8.250+4.125+31.525)
18(10). CERCLE BRUGGE(BELGIUM)      54.075  (18.025+36.050+0)
19(24). SLOVAN(BRATISLAVA,SLOVAKIA) 53.975  (6.000+6.000+6.625+13.250+22.100)
20(18). FK AUDA(LATVIA)             50.707  (10.375+10.375+9.208+9.208+11.541)
camell
CAMEL-RATING 24/25(02.08.24)
CAMEL-RATING 24/25(26.07.24)
CAMEL-RATING 24/25(19.07.24)
CAMEL-RATING 24/25(12.07.24)

Copyright © 2012