CAMEL-RATING 29.07(22.07)

 1(2).  SLIGO ROVERS(IRELAND)           79.300  (5.500+0+36.900+36.900)
 2(1).  QARABAG FK(AZERBAIJAN)          60.3875 (0+15.875+29.675+14.8375)
 3.     ZALGIRIS(VILNIUS,LITHUANIA)     57.999  (4.083+8.166+22.875+22.875)
 4(10). DJURGARDENS IF(SWEDEN)          54.300  (27.150+27.150)
 5(6).  RIGA FC(LATVIA)                 47.500  (8.125+8.125+15.625+15.625)
 6(21). MOLDE(NORWAY)                   45.750  (22.875+22.875)
 7(9).  LEVSKI(BULGARIA)                42.300  (28.200+14.100)
 8(47). MACCABI(HAIFA,ISRAEL)           42.300  (14.100+28.200)
 9(48). VIKING(NORWAY)                  41.700  (13.900+27.800)
10(53). DYNAMO(KYIV,UKRAINE)            40.650  (13.550+27.100)
11(18). GZIRA UNITED(MALTA)             40.3725 (2.3325+4.665+16.6875+16.6875)
12(19). FERENCVAROSI(HUNGARY)           39.250  (7.875+15.750+0+15.625)
13(64). ISTANBUL(BASAKSEHIR,TURKEY)     36.5625 (12.1875+24.375)
14(23). SERIF(TIRASPOL,MOLDOVA)         36.1875 (4.5625+9.125+7.500+15.000)
15(7).  KI KLAKSVIK(FAROE ISLANDS)      34.5625 (0+27.250+2.4375+4.875)
16(4).  LECHIA(GDANSK,POLAND)           33.425  (7.000+7.000+19.425+0)
17(5).  LINFIELD(BELFAST,NORTH IRELAND) 32.750  (0+5.500+27.250+0)
18(131).AIK(SWEDEN)                     31.800  (0+31.800)
19(39). KISVARDA(HUNGARY)               31.500  (15.750+15.750)
20(41). RAKOW(CZESTOCHOWA,POLAND)       31.500  (15.750+15.750)

camell
CAMEL-RATING(22.07.22)
CAMEL-RATING(15.07.22)
CAMEL-RATING(08.07.22)
CAMEL-RATING(25.06.22)
CAMEL-RATING(22.06.22)

Copyright © 2012