CAMEL-RATING 11.12(04.12)

 1(4).  REAL(MADRID,SPAIN)               1290.016  (409.132+0+74.784+141.306+141.306+0+149.568+373.920)
 2(1).  CHELSEA(ENGLAND)                 1270.081  (361.848+102.283+91.098+118.496+118.496+204.566+45.549+227.745)
 3.     SEVILLA(SPAIN)                   1215.022  (409.132+90.462+118.496+91.098+91.098+0+118.496+296.240)
4(19).  JUVENTUS(TURIN,ITALY)            1194.493  (282.612+72.200+0+25.750+25.750+72.200+204.566+511.415)
 5(17). RB LEIPZIG(GERMANY)              1185.266  (299.136+67.200+0+118.496+0+67.200+180.924+452.310)
 6.     MANCHESTER CITY(ENGLAND)         1148.627  (361.848+98.898+118.496+52.600+52.600+49.449+118.496+296.240)
 7(2).  BAYERN(MUNCHEN,GERMANY)          1147.626  (299.136+204.566+91.098+65.850+65.850+102.283+91.098+227.745)
 8(13). BORUSSIA(MONCHENGLADBACH,GERMANY)1127.887  (299.136+70.653+102.283+72.200+72.200+0+0+511.415)
 9(5).  BARCELONA(SPAIN)                 1099.603  (409.132+25.750+141.306+72.200+72.200+25.750+0+353.265)
10(14). BORUSSIA(DORTMUND,GERMANY)        931.330  (299.136+0+91.098+75.800+75.800+70.653+91.098+227.745)
11(9).  LAZIO(ROMA,ITALY)                 908.911  (282.612+149.568+37.900+45.549+91.098+74.784+37.900+189.500)
12(7).  LIVERPOOL(ENGLAND)                880.154  (361.848+71.500+58.500+141.306+0+71.500+29.250+146.250)
13(10). ATLETICO(MADRID,SPAIN)            871.339  (409.132+0+65.850+45.549+45.549+74.784+65.850+164.625)
14(11). PARIS SAINT-GERMAINE(FRANCE)      869.884  (236.992+0+67.200+0+149.568+180.924+67.200+168.000)
15.     ATALANTA(ITALY)                   837.286  (282.612+58.500+35.750+0+180.924+29.250+71.500+178.750)
16.     PORTO(PORTUGAL)                   761.950  (197.796+0+52.600+118.496+118.496+90.462+52.600+131.500)
17(8).  MANCHESTER UNITED(ENGLAND)        697.112  (361.848+118.496+149.568+0+67.200+0+0)
18(12). SHAKHTAR(DONETSK,UKRAINE)         694.838  (144.400+204.566+70.653+0+0+204.566+70.653)
19(18). INTERNAZIONALE(ITALY)             579.164  (282.612+74.784+36.100+0+0+149.568+36.100)
20(23). CLUB BRUGGE(BELGIUM)              475.102  (151.600+91.098+70.653+0+0+91.098+70.653)
* * * 
25(29). FK KRASNODAR(RUSSIA)              426.006
27(22). LOKOMOTIV(MOSCOW,RUSSIA)          419.687
41(38). DYNAMO(KYIV,UKRAINE)              319.650
56(50). ZENIT(RUSSIA)                     252.849
60(52). ZORYA(LUHANSK,UKRAINE)            233.524
79(78). CSKA(MOSCOW,RUSSIA)                93.550

camell
CAMEL-RATING(04.12.20)
CAMEL-RATING(27.11.20)
CAMEL-RATING(06.11.20)
CAMEL-RATING(30.10.20)
CAMEL-RATING(23.10.20)
CAMEL-RATING(02.10.20)
CAMEL-RATING(25.09.20)
CAMEL-RATING(18.09.20)
CAMEL-RATING(10.09.20)

Copyright © 2012