CAMEL-RATING 25/26 03.10(26.09)

 1.     MANCHESTER CITY(ENGLAND)     958.731  (691.176+194.162+73.093)
 2.     ARSENAL(ENGLAND)             958.706  (691.176+188.906+78.624)
 3(4).  TOTTENHAM HOTSPUR(ENGLAND)   919.769  (691.176+188.906+39.687)
 4(3).  LIVERPOOL(ENGLAND)           880.082  (691.176+188.906+0)
 5(12). PARIS SAINT-GERMAIN(FRANCE)  821.926  (438.558+194.462+188.906)
 6(9).  CHELSEA(ENGLAND)             815.886  (691.176+0+124.532)
 7.     INTERNAZIONALE(ITALY)        805.686  (583.386+134.300+88.200)
 8(10). NEWCASTLE UNITED(ENGLAND)    804.876  (691.176+0+113.700)
 9(13). BORUSSIA(DORTMUND,GERMANY)   804.123  (517.986+97.231+188.906)
10(6).  BAYERN(MUNCHEN,GERMANY)      803.452  (517.986+230.392+55.074)
11(5).  FC BARCELONA(SPAIN)          797.110  (566.718+230.392+0+94.453)
12(11). JUVENTUS(ITALY)              764.170  (583.386+86.331)
13(18). ATLETICO(MADRID,SPAIN)       739.380  (566.718+0+172.662)
14(8).  REAL(MADRID,SPAIN)           735.154  (566.718+146.186+22.250)
15(16). SSC NAPOLI(ITALY)            707.918  (583.386+0+124.532)
16(15). ATALANTA(ITALY)              697.086  (583.386+0+113.700)
17(19). VILLAREAL(SPAIN)             663.949  (566.718+0+97.231)
18(20). BAYER(LEVERKUSEN,GERMANY)    619.117  (517.986+33.981+67.150)
19(14). EINTRACHT(FRANKFURT,GERMANY) 605.786  (517.986+87.800+0)
20(25). OLYMPIQUE(MARSEILLE,FRANCE)  572.858  (438.558+0+134.300)

camell
CAMEL-RATING 25/26(26.09.25)
CAMEL-RATING 25/26(29.08.25)
CAMEL-RATING 25/26(22.08.25)
CAMEL-RATING 25/26(15.08.25)
CAMEL-RATING 25/26(08.08.25)
CAMEL-RATING 25/26(01.08.25)
CAMEL-RATING 25/26(25.07.25)
CAMEL-RATING 25/26(18.07.25)
CAMEL-RATING 25/26(11.07.25)

Copyright © 2012