CAMEL-RATING 20.12(26.11)

 1.     LIVERPOOL(ENGLAND)          1666.834  (402.276+150.876+97.098+195.710+195.710+97.098+150.876+377.190)
 2(3).  BAYERN(MUNCHEN,GERMANY)     1501.571  (294.280+195.710+66.200+97.098+97.098+66.200+195.710+489.275)
 3(8).  REAL(MADRID,SPAIN)          1216.512  (391.420+150.876+0+66.200+66.200+13.750+150.876+377.190)
 4(20). RED BULL(SALZBURG,AUSTRIA)  1209.392  (27.875+27.875+111.500+97.855+112.162+147.140+0+0+195.710+489.275)
 5(11). LILLE OSC(FRANCE)           1178.099  (224.324+73.570+0+97.855+195.710+71.650+147.140+367.850)
 6(2).  MANCHESTER UNITED(ENGLAND)  1177.360  (402.276+0+195.710+150.876+75.438+195.710+26.225+131.125)
 7(4).  MANCHESTER CITY(ENGLAND)    1175.428  (402.276+147.140+0+73.000+73.000+112.162+0+367.850)
 8(16). VILLAREAL(SPAIN)            1099.824  (391.420+75.438+0+52.450+52.450+0+150.876+377.190)
 9(10). AJAX(AMSTERDAM,NETHERLANDS) 1008.421  (156.800+97.098+60.200+147.140+147.140+60.200+97.098+242.745)
10(19). GALATASARAY(STAMBUL,TURKEY)  978.768  (0+0+16.6875+33.375+13.9375+27.875+150.876+56.081+76.764+38.382+112.162+75.438+377.190)
11(5).  CHELSEA(ENGLAND)             942.208  (402.276+76.764+0+41.000+41.000+150.876+38.382+191.910)
12(9).  PARIS SAINT-GERMAINE(FRANCE) 938.172  (224.324+36.500+201.138+147.140+73.570+0+73.000+182.500)
13.     ATLETICO(MADRID,SPAIN)       930.688  (391.420+48.549+150.876+0+0+0+97.098+242.745)
14(30). INTERNAZIONALE(ITALY)        917.827  (301.752+0+33.100+13.750+13.750+66.200+0+489.275)
15(12). BENFICA(LISBON,PORTUGAL)     850.729  (38.382+38.382+39.200+19.600+156.800+33.100+195.710+0+0+97.855+66.200+165.500)
16(7).  JUVENTUS(TURIN,ITALY)        840.918  (301.752+41.000+201.138+76.764+76.764+0+41.000+102.500)
17.     AS MONACO(FRANCE)            767.515  (26.600+26.600+0+16.550+71.650+97.855+78.400+39.200+195.710+35.825+179.125)
18(38). STADE RENNAIS(FRANCE)        719.445  (21.000+21.000+100.569+78.400+28.500+28.500+39.200+201.138+201.138)
19(6).  SEVILLA(SPAIN)               704.036  (391.420+35.825+73.570+56.081+0+147.140+0)
20(42). DYNAMO(ZAGREB,CROATIA)       674.801  (4.875+4.875+27.750+27.750+7.5625+15.125+0+3.4375+0+73.000+0+71.650+36.500+201.138+201.138)
* * * 
35(33). SPARTAK(MOSCOW,RUSSIA)       508.196
37(27). SHAKHTAR(DONETSK,UKRAINE)    463.7585
54(58). ZENIT(RUSSIA)                315.597
77(66). DYNAMO(KYIV,UKRAINE)         180.949
93(94). ZORYA(LUHANSK,UKRAINE)       102.500
96(93). LOKOMOTIV(MOSCOW,RUSSIA)      86.181
106(103).FC SOCHI(RUSSIA)             60.500

camell
CAMEL-RATING(26.11.21)
CAMEL-RATING(05.11.21)
CAMEL-RATING(22.10.21)
CAMEL-RATING(01.10.21)
CAMEL-RATING(17.09.21)
CAMEL-RATING(27.08.21)
CAMEL-RATING(20.08.21)
CAMEL-RATING(13.08.21)
CAMEL-RATING(06.08.21)
CAMEL-RATING(30.07.21)
CAMEL-RATING(23.07.21)
CAMEL-RATING(16.07.21)
CAMEL-RATING(09.07.21)
CAMEL-RATING(26.06.21)
CAMEL-RATING(23.06.21)

Copyright © 2012