CAMEL-RATING 02.06.24(24.05)

 1.     REAL(MADRID,SPAIN)           2820.409  (371.992+164.962+163.852+112.432+112.432+163.852+164.962+412.405+164.962+164.962+109.570+219.140+82.481+247.443+164.962)
 2.     BAYERN(MUNCHEN,GERMANY)      2304.985  (329.924+219.140+55.650+64.200+64.200+27.825+219.140+547.850+0+245.778+109.570+328.710+92.998+0)
 3.     BORUSSIA(DORTMUND,GERMANY)   2205.380  (329.924+0+81.926+219.140+219.140+163.85261.164+305.820+59.900+179.700+0+278.994+122.328+183.492+0)
 4.     PARIS SAINT-GERMAIN(FRANCE)  1921.910  (244.656+164.962+0+163.852+0+109.570+82.481+412.405+185.996+278.994+0+278.994+0+0)
 5.     ATLETICO(MADRID,SPAIN)       1786.940  (371.992+81.926+119.800+36.400+72.800+119.800+163.852+409.630+0+245.778+164.962+0)
 6.     ARSENAL(ENGLAND)             1662.929  (438.280+119.800+0+185.996+185.996+122.328+59.900+299.500+0+168.648+82.481+0)
 7.     MANCHESTER CITY(ENGLAND)     1511.400  (438.280+64.750+164.962+63.350+63.350+164.962+64.750+161.875+55.650+83.475+92.998+92.998)
 8.     PSV(NETHERLANDS)             1470.587  (34.000+34.000+18.200+36.400+145.600+0+92.998+61.164+122.328+185.996+109.570+547.850+82.481+0)
 9.     INTERNAZIONALE(ITALY)        1469.334  (327.704+92.998+112.432+68.000+68.000+56.216+92.998+464.990+185.996+0)
10.     ATALANTA(ITALY)              1420.590  (41.500+112.432+34.000+68.000+56.216+41.500+103.750+56.216+168.648+219.140+109.570+61.164+183.492+164.962)
11.     FC BARCELONA(SPAIN)          1401.288  (371.992+84.400+112.432+59.000+0+112.432+0+211.000+81.926+245.778+122.328+0)
12(18). OLYMPIAKOS(PIREUS,GREECE)    1384.817  (42.200+21.100+32.375+32.375+0+32.375+219.140+0+0+64.750+41.250+41.250+0+50.000+64.200+32.100+219.140+328.710+163.852)
13(12). LAZIO(ITALY)                 1316.054  (327.704+92.998+72.800+0+119.800+72.800+0+464.990+164.962+0)
14(13). OLYMPIQUE(MARSEILLE,FRANCE)  1282.103  (0+25.225+59.900+109.570+50.450+50.450+119.800+0+219.140+29.500+88.500+185.996+92.998+0+168.648+81.926+0)
15(14). REAL SOCIEDAD(SPAIN)         1272.338  (371.992+81.926+68.000+112.432+112.432+34.000+81.926+409.630+0+0)
16(15). BAYER(LEVERKUSEN,GERMANY)    1254.984  (47.500+58.000+33.250+33.250+47.500+58.000+145.000+16.625+49.875+219.140+219.140+163.852+163.852+0)
17(16). WEST HAM UNITED(ENGLAND)     1252.203  (64.750+164.962+0+50.450+64.750+164.962+412.405+0+247.443+0+82.481)
18(17). AS ROMA(ITALY)               1227.146  (24.500+63.350+58.100+0+31.675+24.500+24.500+59.900+119.800+219.140+109.570+163.852+245.778+0+82.481)
19.     AC MILAN(ITALY)              1189.965  (327.704+109.570+82.481+0+122.328+0+219.140+122.328+61.164+58.100+87.150+0+0)
20.     NAPOLI(ITALY)                1174.089  (327.704+112.432+0+164.962+82.481+0+112.432+281.080+92.998+0)

camell
CAMEL-RATING 23/24(24.05.24)
CAMEL-RATING 23/24(10.05.24)
CAMEL-RATING 23/24(03.05.24)
CAMEL-RATING 23/24(19.04.24)
CAMEL-RATING 23/24(12.04.24)
CAMEL-RATING 23/24(15.03.24)
CAMEL-RATING 23/24(08.03.24)
CAMEL-RATING 23/24(23.02.24)
CAMEL-RATING 23/24(16.02.24)
CAMEL-RATING 23/24(15.12.23)
CAMEL-RATING 23/24(01.12.23)
CAMEL-RATING 23/24(10.11.23)
CAMEL-RATING 23/24(27.10.23)
CAMEL-RATING 23/24(06.10.23)
CAMEL-RATING 23/24(22.09.23)
CAMEL-RATING 23/24(01.09.23)
CAMEL-RATING 23/24(25.08.23)
CAMEL-RATING 23/24(19.08.23)
CAMEL-RATING 23/24(11.08.23)
CAMEL-RATING 23/24(04.08.23)
CAMEL-RATING 23/24(28.07.23)
CAMEL-RATING 23/24(21.07.23)
CAMEL-RATING 23/24(14.07.23)
CAMEL-RATING 23/24(01.07.23)
CAMEL-RATING 23/24(27.06.23)

Copyright © 2012