CAMEL-RATING 05.08(29.07)

 1(10). DYNAMO(KYIV,UKRAINE)            79.500  (13.550+27.100+38.850)
 2(1).  SLIGO ROVERS(IRELAND)           79.300  (5.500+0+36.900+36.900+0)
 3(5).  RIGA FC(LATVIA)                 74.191  (8.125+8.125+15.625+15.625+26.691)
 4.     DJURGARDENS IF(SWEDEN)          71.450  (27.150+27.150+17.150)
 5(8).  MACCABI(HAIFA,ISRAEL)           68.675  (14.100+28.200+26.375)
 6(2).  QARABAG FK(AZERBAIJAN)          68.575  (0+15.875+29.675+14.8375+8.1875)
 7(36). NEFTCHI(BAKU,AZERBAIJAN)        65.225  (0+26.375+38.850)
 8(6).  MOLDE(NORWAY)                   62.125  (22.875+22.875+16.375)
 9(30). AEK(LARNACA,CYPRUS)             60.550  (13.5875+13.5875+33.375)
10(11). GZIRA UNITED(MALTA)             59.7975 (2.3325+4.665+16.6875+16.6875+19.425)
11(3).  ZALGIRIS(VILNIUS,LITHUANIA)     57.999  (4.083+8.166+22.875+22.875+0)
12(41). HAPOEL(BEER-SHEVA,ISRAEL)       54.675  (12.500+12.500+29.675)
13(38). MACCABI(TEL-AVIV,ISRAEL)        53.700  (17.000+8.500+28.200)
14(47). BRONDBY(DENMARK)                53.4875 (7.9375+15.875+29.675)
15(-).  HAJDUK(SPLIT,CROATIA)           53.382
16(9).  VIKING(NORWAY)                  49.825  (13.900+27.800+8.125)
17(-).  DUNDEE UNITED(SCOTLAND)         49.300
18(7).  LEVSKI(BULGARIA)                49.300  (28.200+14.100+7.000)
19(12). FERENCVAROSI(HUNGARY)           47.750  (7.875+15.750+0+15.625+8.500)
20(21). VIKINGUR(REYKJAVIK,ICELAND)     47.2685 (7.041+4.665+0+11.4375+5.500+2.750+15.875)
* * *
69(49). VORSKLA(POLTAVA,UKRAINE)        22.875
86(-).  ZORYA(LUHANSK,UKRAINE)          17.150

camell
CAMEL-RATING(29.07.22)
CAMEL-RATING(22.07.22)
CAMEL-RATING(15.07.22)
CAMEL-RATING(08.07.22)
CAMEL-RATING(25.06.22)
CAMEL-RATING(22.06.22)

Copyright © 2012