CAMEL-RATING 23.08(16.08)

 1.     SK BRANN(BERGEN,NORWAY)       157.525  (30.650+61.300+18.025+36.050+11.500)
 2(3).  SPORTING(BRAGA,PORTUGAL)      144.3125 (31.125+31.125+16.4875+32.975+32.600)
 3(5).  IF ELFSBORG(SWEDEN)           140.3625 (22.100+22.100+13.125+13.125+12.7625+25.525+31.625)
 4(2).  RAPID(WIEN,AUSTRIA)           127.950  (25.375+25.375+38.600+38.600+0)
 5(9).  FC SALZBURG(AUSTRIA)          119.950  (61.300+30.650+28.000)
 6(19). PUSKAS AKADEMIA(HUNGARY)      117.0795 (28.000+28.000+10.625+5.3125+45.142)
 7(10). AJAX(NETHERLANDS)             112.450  (27.775+27.775+31.525+0+25.375)
 8(11). CERCLE BRUGGE(BELGIUM)        111.075  (18.025+36.050+0+31.625+25.375)
 9(4).  DYNAMO(KYIV,UKRAINE)          109.625  (27.775+27.775+18.025+36.050+0)
10(6).  PANATHINAIKOS(GREECE)         102.050  (20.375+20.375+0+61.300+0)
11(18). BODO/GLIMT(NORWAY)             99.775  (10.625+10.625+25.375+25.375+27.775)
12(7).  FENERBAHCE(TURKEY)             99.3655 (32.975+32.975+0+33.4155)
13(8).  SLAVIA(PRAHA,CZECH REPUBLIC)   97.600  (48.800+48.800+0)
14(22). KAA GENT(BELGIUM)              95.700  (10.375+10.375+15.725+31.450+27.775)
15(13). OLIMPIA(LJUBLJANA,SLOVENIA)    95.0125 (28.000+28.000+13.125+13.125+12.7625)
16(17). CFR(CLUJ,ROMANIA)              94.2875 (3.3125+6.625+31.125+31.125+22.100)
17(29). LILLE OSC(FRANCE)              93.950  (38.600+19.300+36.050)
18(12). VITORIA(GUIMARAES,PORTUGAL)    92.450  (8.250+8.250+32.975+32.975+10.000)
19(16). PAKSI FC(HUNGARY)              92.162  (0+21.375+22.100+22.100+5.708+2.854+18.025)
20(32). VIKTORIA(PLZEN,CZECH REPUBLIC) 92.050  (28.000+28.000+36.050)
camell
CAMEL-RATING 24/25(16.08.24)
CAMEL-RATING 24/25(09.08.24)
CAMEL-RATING 24/25(02.08.24)
CAMEL-RATING 24/25(26.07.24)
CAMEL-RATING 24/25(19.07.24)
CAMEL-RATING 24/25(12.07.24)

Copyright © 2012