CAMEL-RATING 25/26 25.10(03.10)

 1.     MANCHESTER CITY(ENGLAND)    1147.637  (691.176+194.162+73.093+188.906)
 2.     ARSENAL(ENGLAND)            1147.612  (691.176+188.906+78.624+188.906)
 3(4).  LIVERPOOL(ENGLAND)          1052.744  (691.176+188.906+0+172.662)
 4(5).  PARIS SAINT-GERMAIN(FRANCE)  994.588  (438.558+194.462+188.906+172.662)
 5(3).  TOTTENHAM HOTSPUR(ENGLAND)   992.862  (691.176+188.906+39.687+73.093)
 6.     CHELSEA(ENGLAND)             950.008  (691.176+0+124.532+134.300)
 7(14). REAL(MADRID,SPAIN)           929.616  (566.718+146.186+22.250+194.162)
 8.     NEWCASTLE UNITED(ENGLAND)    929.408  (691.176+0+113.700+124.532)
 9(7).  INTERNAZIONALE(ITALY)        919.586  (583.386+134.300+88.200+113.700)
10.     BAYERN(MUNCHEN,GERMANY)      917.152  (517.986+230.392+55.074+113.700)
11.     FC BARCELONA(SPAIN)          875.734  (566.718+230.392+0+94.453+78.624)
12(9).  BORUSSIA(DORTMUND,GERMANY)   872.085  (517.986+97.231+188.906+67.962)
13(12). JUVENTUS(ITALY)              764.170  (583.386+86.331+94.453+0)
14(16). ATALANTA(ITALY)              741.186  (583.386+0+113.700+44.100)
15(13). ATLETICO(MADRID,SPAIN)       739.380  (566.718+0+172.662+0)
16(15). SSC NAPOLI(ITALY)            707.918  (583.386+0+124.532+0)
17(25). PSV(EINDHOVEN,NETHERLANDS)   683.693  (402.900+0+86.331+194.462)
18(22). AS MONACO(FRANCE)            668.950  (438.558+0+115.196+115.196)
19(17). VILLAREAL(SPAIN)             663.949  (566.718+0+97.231+0)
20(18). BAYER(LEVERKUSEN,GERMANY)    619.117  (517.986+33.981+67.150+0)

camell
CAMEL-RATING 25/26(03.10.25)
CAMEL-RATING 25/26(26.09.25)
CAMEL-RATING 25/26(29.08.25)
CAMEL-RATING 25/26(22.08.25)
CAMEL-RATING 25/26(15.08.25)
CAMEL-RATING 25/26(08.08.25)
CAMEL-RATING 25/26(01.08.25)
CAMEL-RATING 25/26(25.07.25)
CAMEL-RATING 25/26(18.07.25)
CAMEL-RATING 25/26(11.07.25)

Copyright © 2012