CAMEL-RATING 15.04(08.04)

 1.     LIVERPOOL(ENGLAND)          2087.344  (402.276+150.876+97.098+195.710+195.710+97.098+150.876+377.190+150.876+75.438+97.098+97.098)
 2(4).  MANCHESTER CITY(ENGLAND)    1761.044  (402.276+147.140+0+73.000+73.000+112.162+0+367.850+97.098+97.098+195.710+195.710)
 3(2).  BAYERN(MUNCHEN,GERMANY)     1742.726  (294.280+195.710+66.200+97.098+97.098+66.200+195.710+489.275+35.825+107.475+0+97.855)
 4(5).  VILLAREAL(SPAIN)            1695.883  (391.420+75.438+0+52.450+52.450+0+150.876+377.190+75.438+226.341+147.140+147.140)
 5(3).  REAL(MADRID,SPAIN)          1686.462  (391.420+150.876+0+66.200+66.200+13.750+150.876+377.190+0+168.243+201.138+100.569)
 6.     ATLETICO(MADRID,SPAIN)      1433.533  (391.420+48.549+150.876+0+0+0+97.098+242.745+100.569+301.707+0+100.569)
 7(9).  CHELSEA(ENGLAND)            1418.323  (402.276+76.764+0+41.000+41.000+150.876+38.382+191.910+112.162+168.243+0+195.710)
 8(13). RB LEIPZIG(GERMANY)         1356.053  (294.280+0+0+0+56.081+73.000+201.138+97.855+293.565+38.382+75.438+226.314)
 9(7).  RED BULL(SALZBURG,AUSTRIA)  1282.962  (27.875+27.875+111.500+97.855+112.162+147.140+0+0+195.710+489.275+73.570+0)
10(8).  MANCHESTER UNITED(ENGLAND)  1275.215  (402.276+0+195.710+150.876+75.438+195.710+26.225+131.125+97.855+0)
11(22). EINTRACHT(FRANKFURT,GERMANY)1207.040  (30.100+73.000+52.000+52.000+36.500+30.100+150.500+195.710+195.710+97.855+293.565)
12(10). LILLE OSC(FRANCE)           1178.099  (224.324+73.570+0+97.855+195.710+71.650+147.140+367.850+0+0)
13(11). ATALANTA(ITALY)             1150.271  (301.752+97.855+52.450+0+100.569+26.225+0+52.000+78.000+147.140+220.710+73.570+0)
14(12). PARIS SAINT-GERMAINE(FRANCE)1133.882  (224.324+36.500+201.138+147.140+73.570+0+73.000+182.500+195.710+0)
15(14). INTERNAZIONALE(ITALY)       1118.965  (301.752+0+33.100+13.750+13.750+66.200+0+489.275+0+201.138)
16(18). BENFICA(LISBON,PORTUGAL)    1108.098  (38.382+38.382+39.200+19.600+156.800+33.100+195.710+0+0+97.855+66.200+165.500+39.200+117.600+0+100.569)
17(15). GALATASARAY(STAMBUL,TURKEY) 1076.623  (0+0+16.6875+33.375+13.9375+27.875+150.876+56.081+76.764+38.382+112.162+75.438+377.190+97.855+0)
18(16). BARCELONA(SPAIN)            1068.091  (391.420+0+0+66.200+66.200+48.549+0+75.438+226.314+30.100+90.300+73.570+0)
19(17). AJAX(AMSTERDAM,NETHERLANDS) 1056.970  (156.800+97.098+60.200+147.140+147.140+60.200+97.098+242.745+48.549+0)
20(19). SEVILLA(SPAIN)               983.999  (391.420+35.825+73.570+56.081+0+147.140+0+52.550+26.275+201.138+0)
* * * 
47(45). SPARTAK(MOSCOW,RUSSIA)       508.196
49(48). SHAKHTAR(DONETSK,UKRAINE)    463.7585
camell
CAMEL-RATING(08.04.22)
CAMEL-RATING(18.03.22)
CAMEL-RATING(11.03.22)
CAMEL-RATING(25.02.22)
CAMEL-RATING(18.02.22)
CAMEL-RATING(20.12.21)
CAMEL-RATING(26.11.21)
CAMEL-RATING(05.11.21)
CAMEL-RATING(22.10.21)
CAMEL-RATING(01.10.21)
CAMEL-RATING(17.09.21)
CAMEL-RATING(27.08.21)
CAMEL-RATING(20.08.21)
CAMEL-RATING(13.08.21)
CAMEL-RATING(06.08.21)
CAMEL-RATING(30.07.21)
CAMEL-RATING(23.07.21)
CAMEL-RATING(16.07.21)
CAMEL-RATING(09.07.21)
CAMEL-RATING(26.06.21)
CAMEL-RATING(23.06.21)

Copyright © 2012