20 OKTOBER 2022 CAMEL-RATING IS 25 YEARS OLD! |
|
![]() |
![]() |
|
| NN | CAMEL- RATING (23.01.26) | CLUB | COUNTRY | P | W | D | L | F - A | Bonus | Points | Last play | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minus 2020/21 | Plus 2025/26 | |||||||||||
| 1 | 1 | REAL(MADRID) | SPAIN | 65 | 42 | 8 | 15 | 139-77 | 55.5 | 147.5 | - | 6:1 |
| 2 | 3 | BAYERN(MUNCHEN) | GERMANY | 57 | 39 | 8 | 10 | 134-56 | 50.25 | 136.25 | - | 2:0 |
| 3 | 2 | MANCHESTER CITY | ENGLAND | 59 | 36 | 12 | 11 | 135-67 | 48.75 | 132.75 | - | 1:3 |
| 4 | 5 | LIVERPOOL | ENGLAND | 52 | 37 | 2 | 13 | 115-55 | 47.5 | 123.5 | - | 3:0 |
| 5 | 6 | INTERNATIONALE(MILAN) | ITALY | 51 | 29 | 10 | 12 | 77-48 | 53.25 | 121.25 | - | 1:3 |
| 6 | 4 | PARIS SAINT-GERMAINE | FRANCE | 58 | 30 | 9 | 19 | 117-70 | 51.5 | 120.5 | - | 1:2 |
| 7 | 15 | BENFICA | PORTUGAL | 65 | 30 | 15 | 20 | 107-82 | 41.75 | 116.75 | - | 0:2 |
| 8 | 13 | AS ROMA | ITALY | 71 | 40 | 16 | 15 | 124-69 | 20.5 | 116.5 | - | 2:0 |
| 9 | 32 | BODO/GLIMT | NORWAY | 81 | 38 | 16 | 27 | 156-106 | 15 | 107 | - | 3:1 |
| 10 | 12 | CHELSEA | ENGLAND | 49 | 34 | 4 | 11 | 101-41 | 35 | 107 | - | 1:0 |
| 11 | 9 | BORUSSIA(DORTMUND) | GERMANY | 54 | 25 | 12 | 17 | 99-77 | 44.75 | 106.75 | - | 0:2 |
| 12 | 7 | ARSENAL(LONDON) | ENGLAND | 47 | 29 | 9 | 9 | 94-34 | 39 | 106 | - | 3:1 |
| 13 | 8 | FC BARCELONA | SPAIN | 53 | 25 | 11 | 17 | 110-87 | 42.25 | 103.25 | - | 4:2 |
| 14 | 14 | PSV(EINDHOVEN) | NETHERLANDS | 63 | 27 | 19 | 17 | 120-93 | 27.25 | 100.25 | - | 0:3 |
| 15 | 16 | BAYER-04(LEVERKUSEN) | GERMANY | 54 | 25 | 12 | 17 | 93-70 | 38.25 | 100.25 | - | 0:2 |
| 16 | 46 | FC COBENHAVN | DENMARK | 65 | 29 | 18 | 18 | 113-88 | 22.375 | 98.375 | - | 1:1 |
| 17 | 11 | MANCHESTER UNITED | ENGLAND | 50 | 26 | 14 | 10 | 99-63 | 29.5 | 95.5 | - | - |
| 18 | 27 | CLUB BRUGGE | BELGIUM | 57 | 27 | 10 | 20 | 95-87 | 29.75 | 93.75 | - | 4:1 |
| 19 | 10 | ATLETICO(MADRID) | SPAIN | 45 | 21 | 8 | 16 | 75-62 | 42.5 | 92.5 | - | 1:1 |
| 20 | 44 | FENERBAHCHE | TURKEY | 67 | 33 | 16 | 18 | 122-80 | 8.25 | 90.25 | - | 0:1 |
| 47 | SHAKHTAR(DONETSK) | UKRAINE | 54 | 20 | 14 | 20 | 72-84 | 22.25 | 76.25 | - | - | |
