![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
1. | NETHERLANDS | 46 | 24 | 15 | 7 | 90-54 | 63 |
2. | NORWAY | 30 | 17 | 7 | 6 | 61-36 | 41 |
3. | ISRAEL | 34 | 15 | 9 | 10 | 58-29 | 39 |
4. | CZECH REPUBLIC | 30 | 13 | 6 | 11 | 52-45 | 32 |
5. | DENMARK | 26 | 12 | 7 | 7 | 55-39 | 31 |
6. | FRANCE | 18 | 13 | 3 | 2 | 35-18 | 29 |
7. | SERBIA | 24 | 11 | 5 | 8 | 30-31 | 27 |
8. | AUSTRIA | 16 | 10 | 3 | 3 | 31-16 | 23 |
9. | GREECE | 20 | 10 | 3 | 7 | 24-18 | 23 |
10. | SWITZERLAND | 18 | 10 | 2 | 6 | 33-24 | 22 |
11(17). | ITALY | 14 | 9 | 3 | 2 | 32-16 | 21 |
12(11). | BELGIUM | 18 | 9 | 3 | 6 | 26-16 | 21 |
13(12). | IRELAND | 18 | 9 | 3 | 6 | 28-19 | 21 |
14(13). | LATVIA | 18 | 7 | 6 | 5 | 28-18 | 20 |
15(14). | SLOVAKIA | 22 | 7 | 6 | 9 | 31-29 | 20 |
16(15). | AZERBAIJAN | 20 | 7 | 6 | 7 | 23-32 | 20 |
17(16). | SWEDEN | 14 | 9 | 1 | 4 | 34-22 | 19 |
18. | FINLAND | 20 | 6 | 6 | 8 | 25-34 | 18 |
19. | CYPRUS | 20 | 4 | 10 | 6 | 20-27 | 18 |
20. | ENGLAND | 16 | 7 | 3 | 6 | 27-19 | 17 |
21. | POLAND | 14 | 6 | 5 | 3 | 15-15 | 17 |
22. | MALTA | 14 | 6 | 3 | 5 | 16-17 | 15 |
23. | KAZAKHSTAN | 22 | 5 | 5 | 12 | 27-35 | 15 |
24. | PORTUGAL | 10 | 7 | 0 | 3 | 15-7 | 14 |
25. | SLOVENIA | 20 | 6 | 2 | 12 | 15-32 | 14 |
26. | CROATIA | 12 | 5 | 4 | 3 | 16-14 | 14 |
27. | ALBANIA | 18 | 6 | 1 | 11 | 20-25 | 13 |
28. | NORTHERN IRELAND | 14 | 5 | 3 | 6 | 15-17 | 13 |
29. | SCOTLAND | 14 | 5 | 2 | 7 | 20-24 | 12 |
30. | ICELAND | 14 | 5 | 2 | 7 | 16-26 | 12 |
31. | ESTONIA | 14 | 4 | 4 | 6 | 18-20 | 12 |
32. | WALES | 12 | 5 | 1 | 6 | 23-20 | 11 |
33. | BOSNIA&HERZEGOVINA | 12 | 4 | 3 | 5 | 11-18 | 11 |
34. | BULGARIA | 18 | 3 | 5 | 10 | 15-30 | 11 |
35. | GEORGIA | 12 | 4 | 2 | 6 | 19-20 | 10 |
36. | KOSOVO | 10 | 4 | 2 | 4 | 14-15 | 10 |
37. | FAROE ISLANDS | 8 | 4 | 1 | 3 | 15-16 | 9 |
38. | LUXEMBOURG | 12 | 4 | 1 | 7 | 12-21 | 9 |
39. | TURKEY | 12 | 3 | 3 | 6 | 15-24 | 9 |
40. | LITHUANIA | 12 | 2 | 5 | 5 | 7-16 | 9 |
41. | GERMANY | 8 | 3 | 2 | 3 | 12-9 | 8 |
42. | HUNGARY | 10 | 3 | 2 | 5 | 10-17 | 8 |
43. | ROMANIA | 12 | 2 | 4 | 6 | 7-11 | 8 |
44. | UKRAINE | 10 | 2 | 4 | 4 | 9-16 | 8 |
45. | RUSSIA | 6 | 2 | 3 | 1 | 10-6 | 7 |
46. | ANDORRA | 8 | 2 | 3 | 3 | 9-10 | 7 |
47. | ARMENIA | 14 | 2 | 3 | 9 | 13-30 | 7 |
48. | MONTENEGRO | 10 | 2 | 2 | 6 | 5-16 | 6 |
49. | MOLDOVA | 10 | 2 | 2 | 6 | 7-20 | 6 |
50. | GIBRALTAR | 14 | 1 | 4 | 9 | 9-30 | 6 |
51. | NORTH MACEDONIA | 10 | 1 | 3 | 6 | 6-16 | 5 |
52. | BELARUS | 8 | 1 | 0 | 7 | 6-20 | 2 |
53. | SAN-MARINO | 6 | 0 | 1 | 5 | 4-16 | 1 |
54. | LIEHTENSTEIN | 2 | 0 | 0 | 2 | 2-5 | 0 |
"bold" - means home play