![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
"bold" - means home play
| 1. | PORTUGAL | 14 | 10 | 2 | 2 | 26-10 | 22 |
| 2. | DENMARK | 10 | 9 | 1 | 0 | 25-6 | 19 |
| 3(5). | GREECE | 16 | 7 | 5 | 4 | 24-14 | 19 |
| 4(3). | NETHERLANDS | 18 | 8 | 2 | 8 | 22-20 | 18 |
| 5(4). | ROMANIA | 14 | 6 | 3 | 5 | 19-16 | 15 |
| 6(8). | SWITZERLAND | 14 | 6 | 1 | 7 | 18-23 | 13 |
| 7(14). | SPAIN | 8 | 5 | 2 | 1 | 15-6 | 12 |
| 8(6). | SWEDEN | 12 | 5 | 2 | 5 | 13-13 | 12 |
| 9(17). | GERMANY | 8 | 5 | 1 | 2 | 12-7 | 11 |
| 10. | NORWAY | 10 | 5 | 1 | 4 | 14-9 | 11 |
| 11(7). | POLAND | 8 | 5 | 1 | 2 | 12-14 | 11 |
| 12(9). | UKRAINE | 8 | 4 | 3 | 1 | 14-5 | 11 |
| 13(11). | FRANCE | 12 | 5 | 0 | 7 | 15-17 | 10 |
| 14(15). | ENGLAND | 8 | 4 | 2 | 2 | 12-7 | 10 |
| 15(16). | BELGIUM | 8 | 4 | 1 | 3 | 13-9 | 9 |
| 16(12). | CROATIA | 8 | 4 | 1 | 3 | 12-14 | 9 |
| 17(13). | ISRAEL | 10 | 3 | 3 | 4 | 10-13 | 9 |
| 18(20). | HUNGARY | 6 | 3 | 2 | 1 | 8-7 | 8 |
| 19(22). | ITALY | 8 | 3 | 2 | 3 | 8-7 | 8 |
| 20(18). | CYPRUS | 8 | 3 | 1 | 4 | 11-13 | 7 |
| 21. | CZECH REPUBLIC | 8 | 2 | 3 | 3 | 9-11 | 7 |
| 22(19). | BULGARIA | 10 | 2 | 3 | 5 | 11-14 | 7 |
| 23(29). | AUSTRIA | 10 | 2 | 2 | 6 | 7-12 | 6 |
| 24(23). | TURKEY | 8 | 2 | 2 | 4 | 7-12 | 6 |
| 25(28). | SERBIA | 6 | 2 | 1 | 3 | 5-7 | 5 |
| 26(24). | FINLAND | 6 | 2 | 1 | 3 | 3-13 | 5 |
| 27(25). | SCOTLAND | 12 | 1 | 3 | 8 | 9-23 | 5 |
| 28(26). | SLOVENIA | 4 | 1 | 2 | 1 | 8-8 | 4 |
| 29(27). | BOSNIA&HERZEGOVINA | 4 | 1 | 2 | 1 | 3-4 | 4 |
| 30. | IRELAND | 2 | 1 | 0 | 1 | 3-4 | 2 |
| 31. | MOLDOVA | 4 | 1 | 0 | 3 | 7-9 | 2 |
| 32. | NORTH MACEDONIA | 2 | 1 | 0 | 1 | 3-5 | 2 |
| 33. | KOSOVO | 4 | 1 | 0 | 3 | 5-11 | 2 |
| 34. | ARMENIA | 2 | 0 | 2 | 0 | 1-1 | 2 |
| 35. | GIBRALTAR | 4 | 0 | 2 | 2 | 2-10 | 2 |
| 36. | AZERBAIJAN | 2 | 0 | 1 | 1 | 5-6 | 1 |
| 37. | ICELAND | 2 | 0 | 1 | 1 | 2-3 | 1 |
| 38. | SLOVAKIA | 4 | 0 | 1 | 3 | 4-7 | 1 |
| 39. | LATVIA | 2 | 0 | 0 | 2 | 1-3 | 0 |
| 40. | KAZAKHSTAN | 2 | 0 | 0 | 2 | 0-2 | 0 |
| 41. | MALTA | 2 | 0 | 0 | 2 | 2-5 | 0 |


