![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
1. | GERMANY | 29 | 14 | 10 | 5 | 51-35 | 38 |
2. | SCOTLAND | 29 | 13 | 6 | 10 | 50-40 | 32 |
3. | FRANCE | 24 | 10 | 11 | 3 | 33-24 | 31 |
4. | SPAIN | 28 | 10 | 10 | 8 | 43-40 | 30 |
5. | ITALY | 22 | 9 | 7 | 6 | 38-28 | 25 |
6. | TURKEY | 20 | 8 | 9 | 3 | 29-20 | 25 |
7. | ENGLAND | 18 | 8 | 4 | 6 | 30-19 | 20 |
8. | PORTUGAL | 16 | 7 | 4 | 5 | 24-20 | 18 |
9. | AUSTRIA | 18 | 7 | 2 | 9 | 22-24 | 16 |
10. | SERBIA | 10 | 6 | 2 | 2 | 14-9 | 14 |
11. | RUSSIA | 14 | 3 | 4 | 7 | 14-21 | 10 |
12. | BELGIUM | 14 | 3 | 4 | 7 | 14-24 | 10 |
13. | DENMARK | 14 | 2 | 6 | 6 | 11-21 | 10 |
14. | CROATIA | 8 | 4 | 1 | 3 | 11-9 | 9 |
15. | GREECE | 10 | 4 | 1 | 5 | 14-14 | 9 |
16. | NETHERLANDS | 8 | 3 | 2 | 3 | 11-11 | 8 |
17. | POLAND | 8 | 3 | 1 | 4 | 8-14 | 7 |
18. | CYPRUS | 6 | 3 | 0 | 3 | 8-10 | 6 |
19. | CZECH REPUBLIC | 10 | 2 | 2 | 6 | 11-20 | 6 |
20. | ARMENIA | 4 | 1 | 2 | 1 | 3-3 | 4 |
21. | SLOVAKIA | 4 | 1 | 2 | 1 | 6-7 | 4 |
22. | FINLAND | 4 | 1 | 1 | 2 | 7-8 | 3 |
23. | SLOVENIA | 4 | 1 | 1 | 2 | 2-5 | 3 |
24. | ESTONIA | 2 | 1 | 0 | 1 | 2-2 | 2 |
25. | MOLDOVA | 2 | 1 | 0 | 1 | 2-2 | 2 |
26. | HUNGARY | 6 | 1 | 0 | 5 | 5-12 | 2 |
27. | BULGARIA | 6 | 0 | 2 | 4 | 3-8 | 2 |
28. | KAZAKHSTAN | 2 | 0 | 1 | 1 | 2-3 | 1 |
29. | LITHUANIA | 2 | 0 | 1 | 1 | 0-1 | 1 |
30. | GIBRALTAR | 2 | 0 | 1 | 1 | 2-4 | 1 |
31. | AZERBAIJAN | 2 | 0 | 1 | 1 | 2-5 | 1 |
32. | UKRAINE | 2 | 0 | 0 | 2 | 2-6 | 0 |
33. | ROMANIA | 2 | 0 | 0 | 2 | 1-6 | 0 |
"bold" - means home play