![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
"bold" - means home play
| 1. | PORTUGAL | 16 | 13 | 3 | 2 | 33-12 | 29 |
| 2. | GREECE | 20 | 8 | 8 | 4 | 30-19 | 24 |
| 3. | DENMARK | 12 | 10 | 1 | 1 | 27-8 | 21 |
| 4(9). | GERMANY | 12 | 8 | 2 | 2 | 21-8 | 18 |
| 5(8). | ENGLAND | 12 | 8 | 2 | 2 | 21-10 | 18 |
| 6(4). | NETHERLANDS | 24 | 8 | 2 | 14 | 29-37 | 18 |
| 7(5). | ROMANIA | 16 | 7 | 3 | 6 | 23-20 | 17 |
| 8(6). | FRANCE | 18 | 8 | 0 | 10 | 27-23 | 16 |
| 9(7). | SPAIN | 12 | 7 | 2 | 3 | 23-13 | 16 |
| 10(11). | ITALY | 12 | 7 | 2 | 3 | 19-10 | 16 |
| 11(10). | SWITZERLAND | 18 | 7 | 1 | 10 | 22-29 | 15 |
| 12. | NORWAY | 12 | 5 | 2 | 5 | 15-14 | 12 |
| 13. | SWEDEN | 14 | 5 | 2 | 7 | 14-18 | 12 |
| 14. | BELGIUM | 10 | 5 | 1 | 4 | 15-11 | 11 |
| 15. | POLAND | 8 | 5 | 1 | 2 | 12-14 | 11 |
| 16. | UKRAINE | 8 | 4 | 3 | 1 | 14-5 | 11 |
| 17(18). | HUNGARY | 8 | 4 | 3 | 1 | 11-9 | 11 |
| 18(19). | BULGARIA | 12 | 3 | 4 | 5 | 17-19 | 10 |
| 19(23). | SERBIA | 8 | 4 | 1 | 3 | 7-7 | 9 |
| 20(17). | CROATIA | 10 | 4 | 1 | 5 | 13-21 | 9 |
| 21(25). | TURKEY | 10 | 3 | 3 | 4 | 12-13 | 9 |
| 22(20). | ISRAEL | 12 | 3 | 3 | 6 | 11-23 | 9 |
| 23(21). | CZECH REPUBLIC | 10 | 2 | 5 | 3 | 9-11 | 9 |
| 24(22). | SCOTLAND | 16 | 2 | 4 | 10 | 14-30 | 8 |
| 25(24). | CYPRUS | 8 | 3 | 1 | 4 | 11-13 | 7 |
| 26. | AUSTRIA | 14 | 2 | 2 | 10 | 9-20 | 6 |
| 27. | FINLAND | 6 | 2 | 1 | 3 | 3-13 | 5 |
| 28. | SLOVENIA | 4 | 1 | 2 | 1 | 8-8 | 4 |
| 29. | BOSNIA&HERZEGOVINA | 4 | 1 | 2 | 1 | 3-4 | 4 |
| 30. | IRELAND | 2 | 1 | 0 | 1 | 3-4 | 2 |
| 31. | MOLDOVA | 4 | 1 | 0 | 3 | 7-9 | 2 |
| 32. | NORTH MACEDONIA | 2 | 1 | 0 | 1 | 3-5 | 2 |
| 33. | KOSOVO | 4 | 1 | 0 | 3 | 5-11 | 2 |
| 34. | ARMENIA | 2 | 0 | 2 | 0 | 1-1 | 2 |
| 35. | GIBRALTAR | 4 | 0 | 2 | 2 | 2-10 | 2 |
| 36. | AZERBAIJAN | 2 | 0 | 1 | 1 | 5-6 | 1 |
| 37. | ICELAND | 2 | 0 | 1 | 1 | 2-3 | 1 |
| 38. | SLOVAKIA | 4 | 0 | 1 | 3 | 4-7 | 1 |
| 39. | LATVIA | 2 | 0 | 0 | 2 | 1-3 | 0 |
| 40. | KAZAKHSTAN | 2 | 0 | 0 | 2 | 0-2 | 0 |
| 41. | MALTA | 2 | 0 | 0 | 2 | 2-5 | 0 |


