![]() |
![]() |
|||||||||||||||||||||||||
![]() |
|
1. | ITALY | 47 | 21 | 11 | 15 | 66-45 | 53 |
2(3). | ENGLAND | 37 | 24 | 4 | 9 | 78-36 | 52 |
3(4). | GERMANY | 47 | 22 | 5 | 20 | 88-69 | 49 |
4(2). | FRANCE | 44 | 21 | 7 | 16 | 74-63 | 49 |
5. | SPAIN | 37 | 22 | 1 | 14 | 83-56 | 45 |
6. | NETHERLANDS | 24 | 10 | 5 | 9 | 45-51 | 25 |
7. | PORTUGAL | 21 | 8 | 5 | 8 | 33-31 | 21 |
8. | CZECH REPUBLIC | 18 | 9 | 2 | 7 | 27-30 | 20 |
9. | UKRAINE | 14 | 5 | 3 | 6 | 21-22 | 13 |
10. | SLOVAKIA | 16 | 5 | 3 | 8 | 25-34 | 13 |
11. | CROATIA | 10 | 5 | 2 | 3 | 17-19 | 12 |
12. | BELGIUM | 13 | 5 | 2 | 6 | 14-20 | 12 |
13. | AUSTRIA | 20 | 5 | 2 | 13 | 18-46 | 12 |
14. | SCOTLAND | 12 | 3 | 5 | 4 | 16-20 | 11 |
15. | NORWAY | 6 | 5 | 0 | 1 | 14-5 | 10 |
16. | ROMANIA | 6 | 3 | 2 | 1 | 16-6 | 8 |
17. | DENMARK | 6 | 3 | 2 | 1 | 10-5 | 8 |
18. | AZERBAIJAN | 6 | 3 | 0 | 3 | 15-9 | 6 |
19. | BULGARIA | 6 | 3 | 0 | 3 | 9-11 | 6 |
20. | SERBIA | 12 | 3 | 0 | 9 | 18-33 | 6 |
21. | HUNGARY | 4 | 2 | 1 | 1 | 8-4 | 5 |
22. | GREECE | 4 | 2 | 1 | 1 | 9-8 | 5 |
23. | SLOVENIA | 4 | 2 | 1 | 1 | 8-7 | 5 |
24. | FAROE ISLANDS | 4 | 2 | 1 | 1 | 6-6 | 5 |
25. | BELARUS | 4 | 2 | 1 | 1 | 2-2 | 5 |
26. | SWEDEN | 6 | 2 | 1 | 3 | 12-13 | 5 |
27. | TURKEY | 6 | 2 | 1 | 3 | 10-11 | 5 |
28. | POLAND | 4 | 2 | 0 | 2 | 8-6 | 4 |
29. | LATVIA | 4 | 2 | 0 | 2 | 8-7 | 4 |
30. | SWITZERLAND | 12 | 2 | 0 | 10 | 11-32 | 4 |
31. | MOLDOVA | 4 | 1 | 2 | 1 | 2-2 | 4 |
32. | CYPRUS | 4 | 1 | 2 | 1 | 2-3 | 4 |
33. | LITHUANIA | 4 | 1 | 1 | 2 | 5-8 | 3 |
34. | WALES | 4 | 1 | 1 | 2 | 5-8 | 3 |
35. | IRELAND | 4 | 1 | 1 | 2 | 4-7 | 3 |
36. | KOSOVO | 2 | 1 | 0 | 1 | 3-3 | 2 |
37. | ALBANIA | 2 | 1 | 0 | 1 | 2-2 | 2 |
38. | MALTA | 2 | 1 | 0 | 1 | 1-1 | 2 |
39. | GEORGIA | 2 | 1 | 0 | 1 | 2-3 | 2 |
40. | BOSNIA&HERZEGOVINA | 4 | 1 | 0 | 3 | 4-6 | 2 |
41. | ANDORRA | 4 | 1 | 0 | 3 | 3-7 | 2 |
42. | GIBRALTAR | 4 | 1 | 0 | 3 | 1-8 | 2 |
43. | ICELAND | 2 | 0 | 1 | 1 | 1-2 | 1 |
44. | ISRAEL | 2 | 0 | 1 | 1 | 1-2 | 1 |
45. | ARMENIA | 2 | 0 | 1 | 1 | 0-1 | 1 |
46. | KAZAKHSTAN | 2 | 0 | 1 | 1 | 0-1 | 1 |
47. | LUXEMBOURG | 2 | 0 | 1 | 1 | 0-2 | 1 |
48. | FINLAND | 2 | 0 | 1 | 1 | 1-4 | 1 |
49. | MONTENEGRO | 2 | 0 | 1 | 1 | 1-4 | 1 |
50. | NORTH MACEDONIA | 2 | 0 | 0 | 2 | 3-6 | 0 |
51. | ESTONIA | 2 | 0 | 0 | 2 | 1-7 | 0 |
52. | NORTHERN IRELAND | 2 | 0 | 0 | 2 | 0-7 | 0 |
53. | SAN-MARINO | 2 | 0 | 0 | 2 | 1-11 | 0 |
"bold" - means home play