20 OKTOBER 2022 CAMEL-RATING IS 25 YEARS OLD! |
|
![]() |
![]() |
|
| NN | CAMEL- RATING (30.01.26) | CLUB | COUNTRY | P | W | D | L | F - A | Bonus | Points | Last play | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minus 2020/21 | Plus 2025/26 | |||||||||||
| 1 | 1 | REAL(MADRID) | SPAIN | 66 | 42 | 8 | 16 | 141-81 | 59.5 | 151.5 | - | 2:4(bonus*4) |
| 2 | 3 | BAYERN(MUNCHEN) | GERMANY | 58 | 40 | 8 | 10 | 136-57 | 57.5 | 145.5 | - | 2:1(bonus*7.25) |
| 3 | 2 | MANCHESTER CITY | ENGLAND | 60 | 37 | 12 | 11 | 137-67 | 54.5 | 140.5 | - | 2:0(bonus*5.75) |
| 4 | 5 | LIVERPOOL | ENGLAND | 53 | 38 | 2 | 13 | 121-55 | 54.5 | 132.5 | - | 6:0(bonus*7) |
| 5 | 6 | INTERNATIONALE(MILAN) | ITALY | 52 | 30 | 10 | 12 | 79-48 | 57 | 127 | - | 2:0(bonus*3.75) |
| 6 | 4 | PARIS SAINT-GERMAINE | FRANCE | 59 | 30 | 10 | 19 | 118-71 | 55 | 125 | - | 1:1(bonus*3.5) |
| 7 | 13 | AS ROMA | ITALY | 72 | 40 | 17 | 15 | 125-70 | 25.75 | 122.75 | - | 1:1(bonus*5.25) |
| 8 | 15 | BENFICA | PORTUGAL | 66 | 31 | 15 | 20 | 111-84 | 42 | 119 | - | 4:2(bonus*0.25) |
| 9 | 8 | ARSENAL(LONDON) | ENGLAND | 48 | 30 | 9 | 9 | 97-36 | 46.5 | 115.5 | - | 3:2(bonus*7.5) |
| 10 | 10 | CHELSEA | ENGLAND | 50 | 35 | 4 | 11 | 104-43 | 41.25 | 115.25 | - | 3:2(bonus*6.25) |
| 11 | 7 | FC BARCELONA | SPAIN | 54 | 26 | 11 | 17 | 114-88 | 48.75 | 111.75 | - | 4:1(bonus*6.5) |
| 12 | 30 | BODO/GLIMT | NORWAY | 82 | 39 | 16 | 27 | 158-107 | 15.5 | 109.5 | - | 2:1(bonus*0.5) |
| 13 | 9 | BORUSSIA(DORTMUND) | GERMANY | 55 | 25 | 12 | 18 | 99-79 | 46.75 | 108.75 | - | 0:2(bonus*2) |
| 14 | 14 | BAYER-04(LEVERKUSEN) | GERMANY | 55 | 26 | 12 | 17 | 96-70 | 40.5 | 104.5 | - | 3:0(bonus*2.25) |
| 15 | 16 | PSV(EINDHOVEN) | NETHERLANDS | 64 | 27 | 19 | 18 | 121-95 | 27.25 | 100.25 | - | 1:2 |
| 16 | 48 | FC COBENHAVN | DENMARK | 66 | 29 | 18 | 19 | 114-92 | 22.375 | 98.375 | - | 1:4 |
| 17 | 27 | CLUB BRUGGE | BELGIUM | 58 | 28 | 10 | 20 | 98-87 | 31.25 | 97.25 | - | 3:0(bonus*1.5) |
| 18 | 49 | FERENCVAROS | HUNGARY | 76 | 35 | 15 | 26 | 126-99 | 11.25 | 96.25 | - | 0:4(bonus*3.25) |
| 19 | 12 | MANCHESTER UNITED | ENGLAND | 50 | 26 | 14 | 10 | 99-63 | 29.5 | 95.5 | - | - |
| 20 | 11 | ATLETICO(MADRID) | SPAIN | 46 | 21 | 8 | 17 | 76-64 | 45.25 | 95.25 | - | 1:2(bonus*2.75) |
| 50 | SHAKHTAR(DONETSK) | UKRAINE | 54 | 20 | 14 | 20 | 72-84 | 22.25 | 76.25 | - | - | |
