20 OKTOBER 2022 CAMEL-RATING IS 25 YEARS OLD! |
|
![]() |
![]() |
|
| NN | CAMEL- RATING (13.03.26) | CLUB | COUNTRY | P | W | D | L | F - A | Bonus | Points | Last play | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minus 2020/21 | Plus 2025/26 | |||||||||||
| 1 | 1 | REAL(MADRID) | SPAIN | 68 | 44 | 8 | 16 | 146-82 | 61 | 157 | - | 3:0 |
| 2 | 2 | BAYERN(MUNCHEN) | GERMANY | 58 | 40 | 8 | 10 | 138-57 | 57.5 | 145.5 | - | 6:1 |
| 3 | 3 | MANCHESTER CITY | ENGLAND | 60 | 36 | 12 | 12 | 135-70 | 54.5 | 138.5 | - | 0:3 |
| 4 | 5 | LIVERPOOL | ENGLAND | 52 | 36 | 2 | 14 | 117-56 | 53.5 | 127.5 | 2:0(bonus) | 0:1 |
| 5 | 4 | PARIS SAINT-GERMAINE | FRANCE | 60 | 31 | 10 | 19 | 123-75 | 55.5 | 127.5 | 1:1(bonus) | 5:2 |
| 6 | 6 | INTERNATIONALE(MILAN) | ITALY | 54 | 30 | 10 | 14 | 81-53 | 57 | 127 | - | - |
| 7 | 16 | BENFICA | PORTUGAL | 66 | 31 | 14 | 21 | 109-83 | 42 | 118 | - | - |
| 8 | 14 | AS ROMA | ITALY | 70 | 37 | 18 | 15 | 118-70 | 25.75 | 117.75 | 3:0 | 1:1 |
| 9 | 25 | BODO/GLIMT | NORWAY | 85 | 42 | 16 | 27 | 166-109 | 17 | 117 | - | 3:0 |
| 10 | 11 | CHELSEA | ENGLAND | 50 | 34 | 4 | 12 | 105-48 | 41.25 | 113.25 | - | 2:5 |
| 11 | 7 | FC BARCELONA | SPAIN | 53 | 26 | 11 | 16 | 113-84 | 48.75 | 111.75 | 1:1 | 1:1 |
| 12 | 9 | ARSENAL(LONDON) | ENGLAND | 46 | 28 | 9 | 9 | 91-33 | 46.5 | 111.5 | 3:1 | 1:1 |
| 13 | 12 | BAYER-04(LEVERKUSEN) | GERMANY | 56 | 27 | 14 | 15 | 96-65 | 42 | 110 | - | 1:1 |
| 14 | 10 | BORUSSIA(DORTMUND) | GERMANY | 55 | 25 | 11 | 19 | 97-79 | 45.75 | 106.75 | 2:2(bonus) | - |
| 15 | 8 | ATLETICO(MADRID) | SPAIN | 48 | 23 | 9 | 16 | 88-69 | 46.75 | 101.75 | - | 5:2 |
| 16 | 48 | FERENCVAROS | HUNGARY | 79 | 37 | 15 | 27 | 131-101 | 12.25 | 101.25 | - | 2:0 |
| 17 | 49 | FC COBENHAVN | DENMARK | 66 | 29 | 18 | 19 | 114-92 | 22.375 | 98.375 | - | - |
| 18 | 17 | PSV(EINDHOVEN) | NETHERLANDS | 62 | 26 | 19 | 17 | 117-90 | 27.25 | 98.25 | - | - |
| 19 | 23 | CLUB BRUGGE | BELGIUM | 58 | 28 | 10 | 20 | 101-92 | 31.25 | 97.25 | - | - |
| 20 | 41 | FENERBAHCHE | TURKEY | 70 | 34 | 17 | 19 | 125-85 | 9.75 | 94.75 | - | - |
