CAMEL-RATING 19.08(12.08)

 1.     DYNAMO(KYIV,UKRAINE)           118.350  (13.550+27.100+38.850+38.850+0)
 2(4).  DJURGARDENS IF(SWEDEN)         114.975  (27.150+27.150+17.150+17.150+26.375)
 3(46). FEHERVAR FC(HUNGARY)           114.713  (17.000+0+11.250+11.250+75.213)
 4(23). MACCABI(TEL-AVIV,ISRAEL)       113.781  (17.000+8.500+28.200+0+60.081)
 5(7).  AEK(LARNACA,CYPRUS)            109.0375 (13.5875+13.5875+33.375+16.6875+31.800)
 6(3).  PSV(NETHERLANDS)               108.5715 (30.0405+60.081+18.450)
 7(20). AZ ALKMAAR(NETHERLANDS)        108.532  (9.125+9.125+0+36.900+53.382)
 8(2).  SLIGO ROVERS(IRELAND)          106.550  (5.500+0+36.900+36.900+0+27.250)
 9(10). MACCABI(HAIFA,ISRAEL)          102.050  (14.100+28.200+26.375+0+33.375)
10(5).  QARABAG FK(AZERBAIJAN)          98.850  (0+15.875+29.675+14.8375+8.1875+16.375+13.900)
11(19). FENERBAHCE(TURKEY)              96.450  (15.900+0+27.800+13.900+38.850)
12(6).  HAPOEL(BEER-SHEVA,ISRAEL)       92.925  (12.500+12.500+29.675+29.675+8.575)
13(15). RAKOW(CZESTOCHOWA,POLAND)       90.550  (15.750+15.750+15.625+15.625+27.800)
14(22). BENFICA(LISBON,PORTUGAL)        86.150  (27.175+27.175+31.800)
15(14). VADUZ(LIEHTENSHTEIN)            82.575  (15.000+7.500+13.550+27.100+19.425)
16(12). ROYAL ANTWERP(BELGIUM)          80.299  (4.083+8.166+27.250+27.250+13.550)
17(8).  RIGA FC(LATVIA)                 74.191  (8.125+8.125+15.625+15.625+26.691+0)
18(9).  ZALGIRIS(VILNIUS,LITHUANIA)     71.624  (4.083+8.166+22.875+22.875+0+13.625+0)
19(30). VIKING(NORWAY)                  66.975  (13.900+27.800+8.125+0+17.150)
20(11). FC TWENTE(ENSCHEDE,NETHERLANDS) 66.750  (33.375+33.375+0)
* * *
91(79). VORSKLA(POLTAVA,UKRAINE)        22.875
104(94).ZORYA(LUHANSK,UKRAINE)          17.150

camell
CAMEL-RATING(12.08.22)
CAMEL-RATING(05.08.22)
CAMEL-RATING(29.07.22)
CAMEL-RATING(22.07.22)
CAMEL-RATING(15.07.22)
CAMEL-RATING(08.07.22)
CAMEL-RATING(25.06.22)
CAMEL-RATING(22.06.22)

Copyright © 2012