CAMEL-RATING 21.09(30.08)

 1(3).  LIVERPOOL(ENGLAND)          806.386  (625.818+180.568)
 2(1).  ARSENAL(ENGLAND)            716.102  (625.818+90.284)
 3(4).  MANCHESTER CITY(ENGLAND)    716.102  (625.818+90.284)
 4(10). ATLETICO(MADRID,SPAIN)      710.182  (536.934+173.248)
 5(13). REAL(MADRID,SPAIN)          710.182  (536.934+173.248)
 6(2).  ASTON VILLA FC(ENGLAND)     691.768  (625.818+65.950)
 7(9).  JUVENTUS(ITALY)             664.304  (541.704+122.600)
 8(6).  ATALANTA(ITALY)             646.007  (541.704+104.303)
 9(8).  INTERNAZIONALE(ITALY)       646.007  (541.704+104.303)
10(14). BAYER(LEVERKUSEN,GERMANY)   642.344  (519.744+122.600)
11(16). BORUSSIA(DORTMUND,GERMANY)  617.344  (519.744+97.600)
12(19). AS MONACO(FRANCE)           579.964  (400.986+178.978)
13(20). PARIS SAINT-GERMAIN(FRANCE) 579.964  (400.986+178.978)
14(15). BAYERN(MUNCHEN,GERMANY)     570.794  (519.744+51.050)
15(7).  BOLOGNA(ITALY)              569.704  (541.704+28.000)
16(5).  AC MILAN(ITALY)             541.704  (541.704+0)
17(11). FC BARCELONA(SPAIN)         536.934  (536.934+0)
18(12). GIRONA FC(SPAIN)            536.934  (536.934+0)
19(17). RB LEIPZIG(GERMANY)         519.744  (519.744+0)
20(18). VfB STUTTGART(GERMANY)      519.744  (519.744+0)
* * *
32(36). SHAKHTAR(DONETSK,UKRAINE)   258.284
47.     DYNAMO(KYIV,UKRAINE)        125.925

camell
CAMEL-RATING 24/25(30.08.24)
CAMEL-RATING 24/25(23.08.24)
CAMEL-RATING 24/25(16.08.24)
CAMEL-RATING 24/25(09.08.24)
CAMEL-RATING 24/25(02.08.24)
CAMEL-RATING 24/25(26.07.24)
CAMEL-RATING 24/25(19.07.24)
CAMEL-RATING 24/25(12.07.24)

Copyright © 2012