CAMEL-RATING 25/26 17.04(10.04)

 1.     PARIS SAINT-GERMAIN(FRANCE) 3433.8895  (438.558+194.462+188.906+172.662+0+230.392+94.453+0+115.196+403.186+146.186+182.7325+230.392+403.186+230.392+403.186)
 2.     BAYERN(MUNCHEN,GERMANY)     2976.9695  (517.986+230.392+55.074+113.700+146.186+0+124.532+113.700+134.300+486.8375+194.462+340.3085+188.906+330.5855)
 3(4).  ARSENAL(ENGLAND)            2491.010   (691.176+188.906+78.624+188.906+88.200+172.662+113.700+194.162+22.250+83.4375+86.331+302.1585+124.532+155.665)
 4(3).  REAL(MADRID,SPAIN)          2379.531   (566.718+146.186+22.250+194.162+0+78.624+0+146.186+0+249.064+124.532+217.931+230.392+403.186+0+0)
 5(6).  ATLETICO(MADRID,SPAIN)      2324.47775 (566.718+0+172.662+0+113.700+194.462+134.300+43.900+0+109.13925+56.850+198.975+230.392+172.794+188.906+141.6795)
 6(5).  TOTTENHAM HOTSPUR(ENGLAND)  2265.98825 (691.176+188.906+39.687+73.093+67.962+0+88.200+172.662+172.662+582.73425+0+188.906)
 7(8).  FC BARCELONA(SPAIN)         2189.5725  (566.718+230.392+0+94.453+78.624+56.850+0+172.662+88.200+67.962+220.8765+115.196+403.186+0+188.906)
 8(7).  CHELSEA(ENGLAND)            2015.76875 (691.176+0+124.532+134.300+19.625+188.906+0+55.074+194.462+607.69375+0+0)
 9.     LIVERPOOL(ENGLAND)          1912.573   (691.176+188.906+0+172.662+188.906+0+194.462+146.186+39.250+137.375+0+153.650+0+0)
10(12). SPORTING CP(LISBON,PORTUGAL)1908.8735  (373.596+22.250+0+146.186+97.231+113.700+0+146.186+188.906+566.718+0+138.9045+0+115.196)
11(10). NEWCASTLE UNITED(ENGLAND)   1851.98075 (691.176+0+113.700+124.532+188.906+0+86.331+134.300+73.093+237.55225+39.250+68.6875+94.453+0)
12(11). MANCHESTER CITY(ENGLAND)    1849.430   (691.176+194.162+73.093+188.906+172.662+0+188.906+0+87.800+252.425+0+0)
13(17). ASTON VILLA FC(ENGLAND)     1784.8695  (194.462+134.300+0+63.250+67.250+67.250+87.800+72.900+246.0375+146.186+219.279+194.462+291.693)
14(13). BAYER(LEVERKUSEN,GERMANY)   1782.76225 (517.986+33.981+67.150+0+124.532+230.392+115.196+0+188.906+212.51925+78.624+98.280+115.196+0)
15(14). ATALANTA(ITALY)             1734.7095  (583.386+0+113.700+44.100+146.186+172.662+230.392+0+0+142.125+0+302.1585+0+0)
16(21). SC FREIBURG(GERMANY)        1670.0435  (67.250+97.231+134.300+146.186+44.100+72.900+63.250+0+402.0115+0+170.550+188.906+283.359)
17(22). SPORTING(BRAGA,PORTUGAL)    1658.829   (9.9375+19.875+23.250+23.250+5.457+5.457+134.300+71.100+51.000+0+35.550+146.186+230.392+67.150+386.1125+0+72.000+94.453+283.359)
18(15). BODO/GLIMT(NORWAY)          1626.604   (36.450+0+218.700+44.100+115.196+0+0+0+86.331+230.392+188.906+47,2265+194.462+340.3085+124.532+0)
19(16). GALATASARAY(TURKEY)         1516.6145  (263.400+0+230.392+79.374+134.300+0+0+94.453+0+143.995+194.462+145.8465+230.392+0)
20(18). BORUSSIA(DORTMUND,GERMANY)  1489.602   (517.986+97.231+188.906+67.962+0+188.906+39.687+0+0+194.462+194.462+0)

camell
CAMEL-RATING 25/26(10.04.26)
CAMEL-RATING 25/26(20.03.26)
CAMEL-RATING 25/26(13.03.26)
CAMEL-RATING 25/26(27.02.26)
CAMEL-RATING 25/26(20.02.26)
CAMEL-RATING 25/26(30.01.26)
CAMEL-RATING 25/26(23.01.26)
CAMEL-RATING 25/26(19.12.25)
CAMEL-RATING 25/26(28.11.25)
CAMEL-RATING 25/26(07.11.25)
CAMEL-RATING 25/26(25.10.25)
CAMEL-RATING 25/26(03.10.25)
CAMEL-RATING 25/26(26.09.25)
CAMEL-RATING 25/26(29.08.25)
CAMEL-RATING 25/26(22.08.25)
CAMEL-RATING 25/26(15.08.25)
CAMEL-RATING 25/26(08.08.25)
CAMEL-RATING 25/26(01.08.25)
CAMEL-RATING 25/26(25.07.25)
CAMEL-RATING 25/26(18.07.25)
CAMEL-RATING 25/26(11.07.25)

Copyright © 2012