CAMEL-RATING 27.09(20.09)

 1.     LIVERPOOL(ENGLAND)          806.386  (625.818+180.568)
 2.     ARSENAL(ENGLAND)            716.102  (625.818+90.284)
 3.     MANCHESTER CITY(ENGLAND)    716.102  (625.818+90.284)
 4.     ATLETICO(MADRID,SPAIN)      710.182  (536.934+173.248)
 5.     REAL(MADRID,SPAIN)          710.182  (536.934+173.248)
 6.     ASTON VILLA FC(ENGLAND)     691.768  (625.818+65.950)
 7.     JUVENTUS(ITALY)             664.304  (541.704+122.600)
 8.     ATALANTA(ITALY)             646.007  (541.704+104.303)
 9.     INTERNAZIONALE(ITALY)       646.007  (541.704+104.303)
10.     BAYER(LEVERKUSEN,GERMANY)   642.344  (519.744+122.600)
11.     BORUSSIA(DORTMUND,GERMANY)  617.344  (519.744+97.600)
12.     AS MONACO(FRANCE)           579.964  (400.986+178.978)
13.     PARIS SAINT-GERMAIN(FRANCE) 579.964  (400.986+178.978)
14.     BAYERN(MUNCHEN,GERMANY)     570.794  (519.744+51.050)
15.     BOLOGNA(ITALY)              569.704  (541.704+28.000)
16.     AC MILAN(ITALY)             541.704  (541.704+0)
17.     FC BARCELONA(SPAIN)         536.934  (536.934+0)
18.     GIRONA FC(SPAIN)            536.934  (536.934+0)
19.     RB LEIPZIG(GERMANY)         519.744  (519.744+0)
20.     VfB STUTTGART(GERMANY)      519.744  (519.744+0)
* * *
32.     SHAKHTAR(DONETSK,UKRAINE)   258.284
51(47). DYNAMO(KYIV,UKRAINE)        125.925

camell
CAMEL-RATING 24/25(20.09.24)
CAMEL-RATING 24/25(30.08.24)
CAMEL-RATING 24/25(23.08.24)
CAMEL-RATING 24/25(16.08.24)
CAMEL-RATING 24/25(09.08.24)
CAMEL-RATING 24/25(02.08.24)
CAMEL-RATING 24/25(26.07.24)
CAMEL-RATING 24/25(19.07.24)
CAMEL-RATING 24/25(12.07.24)

Copyright © 2012