CAMEL-RATING 16.09(09.09)

 1.     MANCHESTER CITY(ENGLAND)      769.272  (426.564+192.282+150.426)
 2(6).  BAYERN(MUNCHEN,GERMANY)       646.938  (300.852+153.804+192.282)
 3(5).  REAL(MADRID,SPAIN)            608.790  (384.564+73.800+150.426)
 4(3).  NAPOLI(ITALY)                 594.690  (307.608+213.282+73.800)
 5(13). SPORTING CP(LISBON,PORTUGAL)  577.236  (213.528+150.426+213.282)
 6(2).  TOTTENHAM HOTSPUR FC(ENGLAND) 546.726  (426.564+120.162+0)
 7(9).  LIVERPOOL(ENGLAND)            525.164  (426.564+0+98.600)
 8(19). BAYER(LEVERKUSEN,GERMANY)     493.134  (300.852+0+192.282)
 9(4).  ATLETICO(MADRID,SPAIN)        491.328  (384.564+106.764+0)
10(8).  CHELSEA(ENGLAND)              465.414  (426.564+0+38.850)
11(22). BENFICA(PORTUGAL)             447.704  (27.175+27.175+31.800+31.800+127.200+48.750+153.804)
12(11). PARIS SAINT-GERMAINE(FRANCE)  442.878  (240.324+153.804+48.750)
13(7).  BARCELONA(SPAIN)              440.164  (384.564+55.600+0)
14(20). EINTRACHT(FRANKFURT,GERMANY)  421.014  (300.852+0+120.162)
15(12). SEVILLA(SPAIN)                411.739  (384.564+0+27.175)
16(15). AC MILAN(ITALY)               400.758  (307.608+38.850+54.300)
17(10). DYNAMO(ZAGREB,CROATIA)        399.032  (3.500+7.000+19.500+19.500+0+27.250+109.000+213.282+0)
18(24). CLUB BRUGGE(BELGIUM)          379.590  (122.400+150.426+106.764)
19(16). INTERNAZIONALE(ITALY)         363.208  (307.608+0+55.600)
20(14). BORUSSIA(DORTMUND,GERMANY)    355.202  (300.852+54.350+0)
* * *
23.     SHAKHTAR(DONETSK,UKRAINE)     314.526
55(45). DYNAMO(KYIV,UKRAINE)          118.350
105(225)SC DNIPRO-1(UKRAINE)           52.750
137(133)VORSKLA(POLTAVA,UKRAINE)       22.875
151(145)ZORYA(LUHANSK,UKRAINE)         17.150

camell
CAMEL-RATING(09.09.22)
CAMEL-RATING(26.08.22)
CAMEL-RATING(19.08.22)
CAMEL-RATING(12.08.22)
CAMEL-RATING(05.08.22)
CAMEL-RATING(29.07.22)
CAMEL-RATING(22.07.22)
CAMEL-RATING(15.07.22)
CAMEL-RATING(08.07.22)
CAMEL-RATING(25.06.22)
CAMEL-RATING(22.06.22)

Copyright © 2012