CAMEL-RATING 24/25 09.05(02.05)

 1(4).  PARIS SAINT-GERMAIN(FRANCE)2976.236  (400.986+178.978+0+61.300+0+0+65.200+208.606+173.248+216.560+133.662+233.9085+0+365.0605+208.606+156.455+208.606+365.0605)
 2(3).  INTERNAZIONALE(ITALY)      2935.89075(541.704+104.303+55.550+65.950+208.606+173.248+0+72.100+133.662+451.109+122.600+214.550+173.248+216.560+89.489+313.2115)
 3(1).  ARSENAL(ENGLAND)           2776.5485 (625.818+90.284+133.662+56.000+0+112.632+133.662+51.050+178.978+626.423+122.600+153.250+178.978+313.2115+0+0)
 4(2).  FC BARCELONA(SPAIN)        2699.273  (536.934+0+65.950+173.248+55.550+133.662+173.248+112.632+90.284+654.559+112.632+197.106+173.248+129.936+90.284+0)
 5.     LIVERPOOL(ENGLAND)         2418.480  (625.818+180.568+180.568+173.248+173.248+178.978+178.978+133.662+0+459.750+133.662+0)
 6.     REAL(MADRID,SPAIN)         2383.6465 (536.934+173.248+0+173.248+0+0+180.568+65.200+133.662+233.9085+208.606+365.0605+178.978+134.2335+0+0)
 7.     ASTON VILLA FC(ENGLAND)    1990.5655 (625.818+65.950+173.248+180.568+0+90.284+173.248+0+72.100+207.288+97.600+170.800+0+133.662)
 8.     BAYERN(MUNCHEN,GERMANY)    1705.06025(519.744+51.050+0+0+112.632+133.662+56.000+0+39.250+63.78125+72.100+90.125+173.248+303.184+0+90.284)
 9.     BORUSSIA(DORTMUND,GERMANY) 1699.8335 (519.744+97.600+72.100+0+65.200+51.050+0+0+56.000+105.000+112.632+140.790+66.831+233.9085+0+178.978)
10.     PSV(EINDHOVEN,NETHERLANDS) 1697.21125(367.800+0+56.316+66.831+178.978+56.000+0+55.550+208.606+286,83325+0+315.994+0+104.303)
11(18). MANCHESTER UNITED(ENGLAND) 1681.1285 (61.300+56.316+38.600+63.050+63.250+72.100+72.100+42.750+138.9375+89.489+268.467+66.831+200.493+178.978+268.467)
12(11). ATLETICO(MADRID,SPAIN)     1584.520  (536.934+173.248+0+0+133.662+72.100+39.250+173.248+65.200+211.900+0+178.978)
13(12). LILLE OSC(FRANCE)          1581.282  (38.600+19.300+36.050+0+216.300+0+178.978+178.978+90.284+180.568+65.200+0+122.600+367.800+86.624+0)
14(13). FEYENOORD(NETHERLANDS)     1515.5855 (367.800+0+178.978+112.632+0+104.303+72.100+173.248+0+100.247+180.568+225.710+0+0)
15(14). ATALANTA(ITALY)            1489.900  (541.704+104.303+56.000+36.050+173.248+65.950+0+65.200+89.489+357.956+0+0)
16(15). BENFICA(PORTUGAL)          1480.8165 (337.896+55.550+178.978+0+0+133.662+90.284+0+180.568+203.139+133.662+167.0775+0+0)
17(16). JUVENTUS(ITALY)            1459.087  (541.704+122.600+173.248+0+66.831+104.303+208.606+48.800+0+70.395+122.600+0)
18(17). BAYER(LEVERKUSEN,GERMANY)  1432.9235 (519.744+122.600+180.568+66.831+0+65.200+180.568+0+72.100+225.3125+0+0)
19.     BODO/GLIMT(NORWAY)         1396.771  (10.625+10.625+25.375+25.375+27.775+0+112.632+48.800+112.632+0+0+77.200+62.250+66.831+267.324+0+183.900+63.050+31.525+180.568+90.284+0+0)
20(23). TOTTENHAM HOTSPUR(ENGLAND) 1372.078  (40.250+43.750+122.600+0+90.284+36.050+173.248+43.000+134.375+0+183.900+86.624+259.872+63.250+94.875)


camell
CAMEL-RATING 24/25(02.05.25)
CAMEL-RATING 24/25(18.04.25)
CAMEL-RATING 24/25(11.04.25)
CAMEL-RATING 24/25(14.03.25)
CAMEL-RATING 24/25(07.03.25)
CAMEL-RATING 24/25(21.02.25)
CAMEL-RATING 24/25(14.02.25)
CAMEL-RATING 24/25(31.01.25)
CAMEL-RATING 24/25(24.01.25)
CAMEL-RATING 24/25(20.12.24)
CAMEL-RATING 24/25(13.12.24)
CAMEL-RATING 24/25(29.11.24)
CAMEL-RATING 24/25(08.11.24)
CAMEL-RATING 24/25(25.10.24)
CAMEL-RATING 24/25(04.10.24)
CAMEL-RATING 24/25(27.09.24)
CAMEL-RATING 24/25(20.09.24)
CAMEL-RATING 24/25(30.08.24)
CAMEL-RATING 24/25(23.08.24)
CAMEL-RATING 24/25(16.08.24)
CAMEL-RATING 24/25(09.08.24)
CAMEL-RATING 24/25(02.08.24)
CAMEL-RATING 24/25(26.07.24)
CAMEL-RATING 24/25(19.07.24)
CAMEL-RATING 24/25(12.07.24)

Copyright © 2012